(HSWWBRDS)

DISTRICT: MISSISSIPPI


        SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF MISSISSIPPI, 2001

        *** BY RACE OF MOTHER ***

        ---------------------------------------------------------------------
                                          NUMBER                PERCENT
                                  -------------------------------------------
                                                   NON-                  NON-
        STATISTIC                   TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
        ---------------------------------------------------------------------

        TOTAL BIRTHS               42,277 22,798 19,479   100.0  100.0  100.0

        MALES                      21,516 11,725  9,791    50.9   51.4   50.3
        FEMALES                    20,761 11,073  9,688    49.1   48.6   49.7
        TEEN-AGE BIRTHS             7,536  2,926  4,610    17.8   12.8   23.7
        PREMATURE BIRTHS*           7,151  3,229  3,922    16.9   14.2   20.1
        IMMATURE BIRTHS**           4,513  1,770  2,743    10.7    7.8   14.1
        ILLEGITIMATE BIRTHS        19,590  5,115 14,475    46.3   22.4   74.3
        TEEN ILLEGITIMATE BIRTHS    6,231  1,759  4,472    14.7    7.7   23.0

        AGE OF MOTHER (ALL BIRTHS)
           UNDER 15                   196     26    170     0.5    0.1    0.9
           15-19                    7,340  2,900  4,440    17.4   12.7   22.8
           20-24                   14,399  6,844  7,555    34.0   30.0   38.8
           25-29                   10,607  6,556  4,051    25.1   28.8   20.8
           30-34                    6,545  4,448  2,097    15.5   19.5   10.8
           35-39                    2,678  1,709    969     6.3    7.5    5.0
           40-44                      486    297    189     1.2    1.3    1.0
           45 AND OVER                 22     15      7       #    0.1      #
           UNKNOWN                      4      3      1       #      #      #

        AGE OF MOTHER (ILLEGITIMATE)
           UNDER 15                   193     23    170     0.4    0.1    0.9
           15-19                    6,038  1,736  4,302    14.3    7.6   22.1
           20-24                    8,237  1,997  6,240    19.5    8.8   32.0
           25-29                    3,089    770  2,319     7.3    3.4   11.9
           30-34                    1,317    362    955     3.1    1.6    4.9
           35-39                      578    182    396     1.4    0.8    2.0
           40-44                      133     43     90     0.3    0.2    0.5
           45 AND OVER                  3      1      2       #      #      #
           UNKNOWN                      2      1      1       #      #      #

        EDUCATION OF MOTHER       
           NONE                        37     15     22     0.1    0.1    0.1
           1-6 YEARS                  338    236    102     0.8    1.0    0.5
           7-9 YEARS                3,264  1,681  1,583     7.7    7.4    8.1
           10, 11 YEARS             6,870  2,685  4,185    16.2   11.8   21.5
           12 YEARS                13,780  6,569  7,211    32.6   28.8   37.0
           1-3 YEARS COLLEGE       10,545  5,933  4,612    24.9   26.0   23.7
           4 OR MORE YEARS COLLEGE  7,301  5,569  1,732    17.3   24.4    8.9
           UNKNOWN                    142    110     32     0.3    0.5    0.2

        PRENATAL CARE BEGAN       
           NO CARE                    435    104    331     1.0    0.4    1.7
           FIRST TRIMESTER         34,760 20,255 14,505    82.2   88.8   74.5
           SECOND TRIMESTER         5,834  2,019  3,815    13.8    8.8   19.6
           THIRD TRIMESTER            917    294    623     2.2    1.3    3.2
           UNKNOWN MONTH              331    126    205     0.8    0.6    1.0
        ---------------------------------------------------------------------

         * PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.

        ** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.

         # LESS THAN 0.06 PERCENT.