



(HSWWBRDS)
DISTRICT: V
SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF DISTRICT V, 2001
*** BY RACE OF MOTHER ***
---------------------------------------------------------------------
NUMBER PERCENT
-------------------------------------------
NON- NON-
STATISTIC TOTAL WHITE WHITE TOTAL WHITE WHITE
---------------------------------------------------------------------
TOTAL BIRTHS 9,065 3,938 5,127 100.0 100.0 100.0
MALES 4,596 1,980 2,616 50.7 50.3 51.0
FEMALES 4,469 1,958 2,511 49.3 49.7 49.0
TEEN-AGE BIRTHS 1,440 366 1,074 15.9 9.3 20.9
PREMATURE BIRTHS* 1,618 500 1,118 17.8 12.7 21.8
IMMATURE BIRTHS** 1,055 296 759 11.6 7.5 14.8
ILLEGITIMATE BIRTHS 4,401 702 3,699 48.5 17.8 72.1
TEEN ILLEGITIMATE BIRTHS 1,283 227 1,056 14.2 5.8 20.6
AGE OF MOTHER (ALL BIRTHS)
UNDER 15 42 1 41 0.5 # 0.8
15-19 1,398 365 1,033 15.4 9.3 20.1
20-24 2,807 935 1,872 31.0 23.7 36.5
25-29 2,365 1,208 1,157 26.1 30.7 22.6
30-34 1,628 977 651 18.0 24.8 12.7
35-39 705 396 309 7.8 10.0 6.0
40-44 116 54 62 1.3 1.4 1.2
45 AND OVER 3 1 2 # # #
UNKNOWN 1 1 0 # # -
AGE OF MOTHER (ILLEGITIMATE)
UNDER 15 42 1 41 0.5 # 0.8
15-19 1,241 226 1,015 13.7 5.7 19.8
20-24 1,841 274 1,567 20.3 7.0 30.6
25-29 771 123 648 8.5 3.1 12.6
30-34 313 46 267 3.4 1.2 5.2
35-39 149 25 124 1.6 0.6 2.4
40-44 43 6 37 0.5 0.2 0.7
45 AND OVER 0 0 0 - - -
UNKNOWN 1 1 0 # # -
EDUCATION OF MOTHER
NONE 5 3 2 # 0.1 #
1-6 YEARS 49 29 20 0.5 0.7 0.4
7-9 YEARS 575 200 375 6.3 5.1 7.3
10, 11 YEARS 1,313 312 1,001 14.5 7.9 19.5
12 YEARS 2,486 835 1,651 27.4 21.2 32.2
1-3 YEARS COLLEGE 2,353 1,000 1,353 26.0 25.4 26.4
4 OR MORE YEARS COLLEGE 2,270 1,552 718 25.0 39.4 14.0
UNKNOWN 14 7 7 0.2 0.2 0.1
PRENATAL CARE BEGAN
NO CARE 125 17 108 1.4 0.4 2.1
FIRST TRIMESTER 7,505 3,582 3,923 82.8 91.0 76.5
SECOND TRIMESTER 1,221 303 918 13.5 7.7 17.9
THIRD TRIMESTER 139 16 123 1.5 0.4 2.4
UNKNOWN MONTH 75 20 55 0.8 0.5 1.1
---------------------------------------------------------------------
* PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.
** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.
# LESS THAN 0.06 PERCENT.



