Previous PageTable Of ContentsNext Page

(HSWWBRCO)

COUNTY: OKTIBBEHA

        SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF OKTIBBEHA COUNTY, 2001

        *** BY RACE OF MOTHER ***

        ---------------------------------------------------------------------
                                          NUMBER                PERCENT
                                  -------------------------------------------
                                                   NON-                  NON-
        STATISTIC                   TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
        ---------------------------------------------------------------------

        TOTAL BIRTHS                  550    240    310   100.0  100.0  100.0

        MALES                         280    125    155    50.9   52.1   50.0
        FEMALES                       270    115    155    49.1   47.9   50.0
        TEEN-AGE BIRTHS                83     16     67    15.1    6.7   21.6
        PREMATURE BIRTHS*              72     18     54    13.1    7.5   17.4
        IMMATURE BIRTHS**              52     11     41     9.4    4.6   13.2
        ILLEGITIMATE BIRTHS           220     24    196    40.0   10.0   63.2
        TEEN ILLEGITIMATE BIRTHS       70      8     62    12.7    3.3   20.0

        AGE OF MOTHER (ALL BIRTHS)
           UNDER 15                     1      0      1     0.2      -    0.3
           15-19                       82     16     66    14.9    6.7   21.3
           20-24                      174     58    116    31.6   24.2   37.4
           25-29                      156     88     68    28.4   36.7   21.9
           30-34                       98     59     39    17.8   24.6   12.6
           35-39                       34     17     17     6.2    7.1    5.5
           40-44                        5      2      3     0.9    0.8    1.0
           45 AND OVER                  0      0      0       -      -      -
           UNKNOWN                      0      0      0       -      -      -

        AGE OF MOTHER (ILLEGITIMATE)
           UNDER 15                     1      0      1     0.2      -    0.3
           15-19                       69      8     61    12.5    3.3   19.7
           20-24                      100     12     88    18.2    5.0   28.4
           25-29                       33      3     30     6.0    1.2    9.7
           30-34                       14      1     13     2.5    0.4    4.2
           35-39                        3      0      3     0.5      -    1.0
           40-44                        0      0      0       -      -      -
           45 AND OVER                  0      0      0       -      -      -
           UNKNOWN                      0      0      0       -      -      -

        EDUCATION OF MOTHER       
           NONE                         0      0      0       -      -      -
           1-6 YEARS                    6      6      0     1.1    2.5      -
           7-9 YEARS                   30      7     23     5.4    2.9    7.4
           10, 11 YEARS                54      6     48     9.8    2.5   15.5
           12 YEARS                   141     34    107    25.6   14.2   34.5
           1-3 YEARS COLLEGE          145     65     80    26.4   27.1   25.8
           4 OR MORE YEARS COLLEGE    170    121     49    30.9   50.4   15.8
           UNKNOWN                      4      1      3     0.7    0.4    1.0

        PRENATAL CARE BEGAN       
           NO CARE                      4      2      2     0.7    0.8    0.6
           FIRST TRIMESTER            432    207    225    78.5   86.2   72.6
           SECOND TRIMESTER            91     25     66    16.5   10.4   21.3
           THIRD TRIMESTER             12      3      9     2.2    1.2    2.9
           UNKNOWN MONTH               11      3      8     2.0    1.2    2.6
        ---------------------------------------------------------------------

         * PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.

        ** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.

         # LESS THAN 0.06 PERCENT.

Previous PageTable Of ContentsNext Page