
(HSWWBRCO)
SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF NEWTON COUNTY, 2001
*** BY RACE OF MOTHER ***
---------------------------------------------------------------------
NUMBER PERCENT
-------------------------------------------
NON- NON-
STATISTIC TOTAL WHITE WHITE TOTAL WHITE WHITE
---------------------------------------------------------------------
TOTAL BIRTHS 316 183 133 100.0 100.0 100.0
MALES 158 87 71 50.0 47.5 53.4
FEMALES 158 96 62 50.0 52.4 46.6
TEEN-AGE BIRTHS 47 24 23 14.9 13.1 17.3
PREMATURE BIRTHS* 47 26 21 14.9 14.2 15.8
IMMATURE BIRTHS** 33 13 20 10.4 7.1 15.0
ILLEGITIMATE BIRTHS 118 27 91 37.3 14.8 68.4
TEEN ILLEGITIMATE BIRTHS 31 8 23 9.8 4.4 17.3
AGE OF MOTHER (ALL BIRTHS)
UNDER 15 1 0 1 0.3 - 0.8
15-19 46 24 22 14.6 13.1 16.5
20-24 114 56 58 36.1 30.6 43.6
25-29 90 62 28 28.5 33.9 21.0
30-34 43 30 13 13.6 16.4 9.8
35-39 19 10 9 6.0 5.5 6.8
40-44 3 1 2 0.9 0.5 1.5
45 AND OVER 0 0 0 - - -
UNKNOWN 0 0 0 - - -
AGE OF MOTHER (ILLEGITIMATE)
UNDER 15 1 0 1 0.3 - 0.8
15-19 30 8 22 9.5 4.4 16.5
20-24 57 11 46 18.0 6.0 34.6
25-29 18 7 11 5.7 3.8 8.3
30-34 5 0 5 1.6 - 3.8
35-39 6 1 5 1.9 0.5 3.8
40-44 1 0 1 0.3 - 0.8
45 AND OVER 0 0 0 - - -
UNKNOWN 0 0 0 - - -
EDUCATION OF MOTHER
NONE 0 0 0 - - -
1-6 YEARS 2 1 1 0.6 0.5 0.8
7-9 YEARS 24 12 12 7.6 6.6 9.0
10, 11 YEARS 47 17 30 14.9 9.3 22.6
12 YEARS 94 47 47 29.7 25.7 35.3
1-3 YEARS COLLEGE 115 76 39 36.4 41.5 29.3
4 OR MORE YEARS COLLEGE 33 29 4 10.4 15.8 3.0
UNKNOWN 1 1 0 0.3 0.5 -
PRENATAL CARE BEGAN
NO CARE 1 1 0 0.3 0.5 -
FIRST TRIMESTER 269 169 100 85.1 92.4 75.2
SECOND TRIMESTER 38 9 29 12.0 4.9 21.8
THIRD TRIMESTER 6 3 3 1.9 1.6 2.2
UNKNOWN MONTH 2 1 1 0.6 0.5 0.8
---------------------------------------------------------------------
* PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.
** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.
# LESS THAN 0.06 PERCENT.
