Previous PageTable Of ContentsNext Page

(HSWWBRCO)

COUNTY: HUMPHREYS

        SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF HUMPHREYS COUNTY, 2001

        *** BY RACE OF MOTHER ***

        ---------------------------------------------------------------------
                                          NUMBER                PERCENT
                                  -------------------------------------------
                                                   NON-                  NON-
        STATISTIC                   TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
        ---------------------------------------------------------------------

        TOTAL BIRTHS                  225     35    190   100.0  100.0  100.0

        MALES                         101     16     85    44.9   45.7   44.7
        FEMALES                       124     19    105    55.1   54.3   55.3
        TEEN-AGE BIRTHS                76      5     71    33.8   14.3   37.4
        PREMATURE BIRTHS*              45      6     39    20.0   17.1   20.5
        IMMATURE BIRTHS**              34      3     31    15.1    8.6   16.3
        ILLEGITIMATE BIRTHS           175      7    168    77.8   20.0   88.4
        TEEN ILLEGITIMATE BIRTHS       72      1     71    32.0    2.8   37.4

        AGE OF MOTHER (ALL BIRTHS)
           UNDER 15                     5      0      5     2.2      -    2.6
           15-19                       71      5     66    31.6   14.3   34.7
           20-24                       77      7     70    34.2   20.0   36.8
           25-29                       45     20     25    20.0   57.1   13.2
           30-34                       19      1     18     8.4    2.8    9.5
           35-39                        7      2      5     3.1    5.7    2.6
           40-44                        1      0      1     0.4      -    0.5
           45 AND OVER                  0      0      0       -      -      -
           UNKNOWN                      0      0      0       -      -      -

        AGE OF MOTHER (ILLEGITIMATE)
           UNDER 15                     5      0      5     2.2      -    2.6
           15-19                       67      1     66    29.8    2.8   34.7
           20-24                       64      2     62    28.4    5.7   32.6
           25-29                       22      3     19     9.8    8.6   10.0
           30-34                       13      0     13     5.8      -    6.8
           35-39                        3      1      2     1.3    2.8    1.0
           40-44                        1      0      1     0.4      -    0.5
           45 AND OVER                  0      0      0       -      -      -
           UNKNOWN                      0      0      0       -      -      -

        EDUCATION OF MOTHER       
           NONE                         0      0      0       -      -      -
           1-6 YEARS                    3      2      1     1.3    5.7    0.5
           7-9 YEARS                   35      5     30    15.6   14.3   15.8
           10, 11 YEARS                65      5     60    28.9   14.3   31.6
           12 YEARS                    63      7     56    28.0   20.0   29.5
           1-3 YEARS COLLEGE           43      7     36    19.1   20.0   18.9
           4 OR MORE YEARS COLLEGE     16      9      7     7.1   25.7    3.7
           UNKNOWN                      0      0      0       -      -      -

        PRENATAL CARE BEGAN       
           NO CARE                      6      1      5     2.7    2.8    2.6
           FIRST TRIMESTER            149     29    120    66.2   82.8   63.2
           SECOND TRIMESTER            60      3     57    26.7    8.6   30.0
           THIRD TRIMESTER              7      1      6     3.1    2.8    3.2
           UNKNOWN MONTH                3      1      2     1.3    2.8    1.0
        ---------------------------------------------------------------------

         * PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.

        ** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.

         # LESS THAN 0.06 PERCENT.

Previous PageTable Of ContentsNext Page