Previous PageTable Of ContentsNext Page

(HSWWBRCO)

COUNTY: CHICKASAW

        SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF CHICKASAW COUNTY, 2001

        *** BY RACE OF MOTHER ***

        ---------------------------------------------------------------------
                                          NUMBER                PERCENT
                                  -------------------------------------------
                                                   NON-                  NON-
        STATISTIC                   TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
        ---------------------------------------------------------------------

        TOTAL BIRTHS                  316    148    168   100.0  100.0  100.0

        MALES                         160     79     81    50.6   53.4   48.2
        FEMALES                       156     69     87    49.4   46.6   51.8
        TEEN-AGE BIRTHS                66     29     37    20.9   19.6   22.0
        PREMATURE BIRTHS*              65     25     40    20.6   16.9   23.8
        IMMATURE BIRTHS**              26      7     19     8.2    4.7   11.3
        ILLEGITIMATE BIRTHS           154     46    108    48.7   31.1   64.3
        TEEN ILLEGITIMATE BIRTHS       51     17     34    16.1   11.5   20.2

        AGE OF MOTHER (ALL BIRTHS)
           UNDER 15                     2      1      1     0.6    0.7    0.6
           15-19                       64     28     36    20.2   18.9   21.4
           20-24                      111     48     63    35.1   32.4   37.5
           25-29                       62     35     27    19.6   23.6   16.1
           30-34                       50     23     27    15.8   15.5   16.1
           35-39                       24     12     12     7.6    8.1    7.1
           40-44                        3      1      2     0.9    0.7    1.2
           45 AND OVER                  0      0      0       -      -      -
           UNKNOWN                      0      0      0       -      -      -

        AGE OF MOTHER (ILLEGITIMATE)
           UNDER 15                     1      0      1     0.3      -    0.6
           15-19                       50     17     33    15.8   11.5   19.6
           20-24                       67     19     48    21.2   12.8   28.6
           25-29                       16      4     12     5.1    2.7    7.1
           30-34                       13      3     10     4.1    2.0    6.0
           35-39                        7      3      4     2.2    2.0    2.4
           40-44                        0      0      0       -      -      -
           45 AND OVER                  0      0      0       -      -      -
           UNKNOWN                      0      0      0       -      -      -

        EDUCATION OF MOTHER       
           NONE                         0      0      0       -      -      -
           1-6 YEARS                    7      7      0     2.2    4.7      -
           7-9 YEARS                   37     24     13    11.7   16.2    7.7
           10, 11 YEARS                74     22     52    23.4   14.9   31.0
           12 YEARS                    94     46     48    29.7   31.1   28.6
           1-3 YEARS COLLEGE           78     34     44    24.7   23.0   26.2
           4 OR MORE YEARS COLLEGE     26     15     11     8.2   10.1    6.5
           UNKNOWN                      0      0      0       -      -      -

        PRENATAL CARE BEGAN       
           NO CARE                      1      0      1     0.3      -    0.6
           FIRST TRIMESTER            269    132    137    85.1   89.2   81.5
           SECOND TRIMESTER            35     11     24    11.1    7.4   14.3
           THIRD TRIMESTER              6      2      4     1.9    1.4    2.4
           UNKNOWN MONTH                5      3      2     1.6    2.0    1.2
        ---------------------------------------------------------------------

         * PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.

        ** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.

         # LESS THAN 0.06 PERCENT.

Previous PageTable Of ContentsNext Page