Previous PageNext Pagecontents.htm

TABLE i
2000 CENSUS POPULATION AND PERCENT CHANGE FROM 1990 CENSUS POPULATION
MISSISSIPPI

                                                                            
                             POPULATION            PERCENT CHANGE SINCE 1990
                                            NON-                        NON-
COUNTY             TOTAL       WHITE       WHITE   TOTAL     WHITE     WHITE

STATE TOTAL    2,844,658   1,746,099   1,098,559    10.5       6.9      16.9

ADAMS             34,340      15,809      18,531    -2.9     -12.3       6.9
ALCORN            34,558      30,193       4,365     8.9       7.5      20.0
AMITE             13,599       7,673       5,926     2.0       5.5      -2.1
ATTALA            19,661      11,470       8,191     6.4       3.2      11.2
BENTON             8,026       4,954       3,072    -0.2       1.7      -3.3
BOLIVAR           40,633      13,507      27,126    -3.0     -11.5       1.9
                                                                                
CALHOUN           15,069      10,460       4,609     1.1      -3.4      13.0
CARROLL           10,769       6,749       4,020    16.6      21.4       9.3
CHICKASAW         19,440      11,060       8,380     7.5       0.0      19.3
CHOCTAW            9,758       6,638       3,120     7.6       5.0      13.4
CLAIBORNE         11,831       1,796      10,035     4.0      -9.9       7.0
CLARKE            17,955      11,580       6,375     3.7       2.4       6.2
                                                                                
CLAY              21,979       9,411      12,568     4.1      -3.9      10.9
COAHOMA           30,622       8,965      21,657    -3.3     -18.5       4.8
COPIAH            28,757      13,747      15,010     4.2       1.1       7.3
COVINGTON         19,407      12,307       7,100    17.4      15.0      21.8
DESOTO           107,199      91,950      15,249    57.8      56.2      68.5
FORREST           72,604      46,717      25,887     6.3       0.1      19.6
                                                                                
FRANKLIN           8,448       5,305       3,143     0.8       0.3       1.8
GEORGE            19,144      17,110       2,034    14.8      13.9      23.4
GREENE            13,299       9,681       3,618    30.1      21.0      62.9
GRENADA           23,263      13,474       9,789     7.9       7.2       8.9
HANCOCK           42,967      38,752       4,215    35.3      35.4      34.4
HARRISON         189,601     138,692      50,909    14.6       8.7      34.9
                                                                                
HINDS            250,800      93,584     157,216    -1.4     -24.0      19.8
HOLMES            21,609       4,424      17,185       *     -14.5       4.6
HUMPHREYS         11,206       3,045       8,161    -7.6     -21.0      -1.4
ISSAQUENA          2,274         826       1,448    19.1      -0.8      34.6
ITAWAMBA          22,770      21,055       1,715    13.8      13.2      20.7
JACKSON          131,420      99,026      32,394    14.0       9.9      28.9
                                                                                
JASPER            18,149       8,433       9,716     6.0       0.3      11.6
JEFFERSON          9,740       1,272       8,468    12.6       7.3      13.4
JEFF DAVIS        13,962       5,816       8,146    -0.6      -8.1       5.5
JONES             64,958      46,192      18,766     4.7         *      18.5
KEMPER            10,453       4,080       6,373     0.9      -7.4       7.1
LAFAYETTE         38,744      27,838      10,906    21.7      20.2      25.7
                                                                                
LAMAR             39,070      33,342       5,728    28.4      25.4      49.8
LAUDERDALE        78,161      47,013      31,148     3.4      -3.5      16.0
LAWRENCE          13,258       8,875       4,383     6.4       6.9       5.4
LEAKE             20,940      11,755       9,185    13.6       6.0      25.0
LEE               75,755      55,800      19,955    15.5       8.8      39.3
LEFLORE           37,947      11,384      26,563     1.6     -21.6      16.4
                                                                            








TABLE i - PAGE 2                                                            
2000 CENSUS POPULATION - MISSISSIPPI                                        

                                                                            
                             POPULATION            PERCENT CHANGE SINCE 1990
                                            NON-                        NON-
COUNTY             TOTAL       WHITE       WHITE   TOTAL     WHITE     WHITE
     
LINCOLN           33,166      23,010      10,156     9.5       8.7      11.4
LOWNDES           61,586      34,775      26,811     3.8      -5.3      18.8
MADISON           74,674      45,021      29,653    38.8      51.1      23.5
MARION            25,595      17,138       8,457     0.2      -3.4       8.3
MARSHALL          34,993      16,925      18,068    15.2      14.0      16.4
MONROE            38,014      25,991      12,023     3.9       2.4       7.5
                                                                                
MONTGOMERY        12,189       6,613       5,576    -1.6      -4.4       1.9
NESHOBA           28,684      18,788       9,896    15.7      10.9      26.0
NEWTON            21,838      14,197       7,641     7.6       3.6      15.9
NOXUBEE           12,548       3,700       8,848    -0.4      -6.5       2.3
OKTIBBEHA         42,902      25,167      17,735    11.8       4.6      23.9
PANOLA            34,274      17,302      16,972    14.3      12.5      16.1
                                                                                
PEARL RIVER       48,621      41,596       7,025    25.6      26.5      20.6
PERRY             12,138       9,245       2,893    11.7      10.9      14.2
PIKE              38,940      19,955      18,985     5.6       0.1      12.0
PONTOTOC          26,726      22,557       4,169    20.2      19.2      25.6
PRENTISS          25,556      21,940       3,616     9.8       7.1      29.1
QUITMAN           10,117       3,083       7,034    -3.6     -27.5      12.7
                                                                                
RANKIN           115,327      93,450      21,877    32.3      29.7      44.6
SCOTT             28,423      16,258      12,165    17.8       9.6      30.7
SHARKEY            6,580       1,932       4,648    -6.9     -17.4      -1.7
SIMPSON           27,639      17,796       9,843    15.4      10.4      25.7
SMITH             16,182      12,316       3,866     9.4       6.9      17.8
STONE             13,622      10,818       2,804    26.7      29.4      17.4
                                                                                
SUNFLOWER         34,369       9,927      24,442     4.6     -14.5      15.0
TALLAHATCHIE      14,903       5,904       8,999    -2.0      -5.6       0.5
TATE              25,370      17,211       8,159    18.4      23.4       9.0
TIPPAH            20,826      17,046       3,780     6.7       4.9      15.5
TISHOMINGO        19,163      18,192         971     8.4       6.9      44.3
TUNICA             9,227       2,541       6,686    13.0      27.6       8.3
                                                                                
UNION             25,362      21,156       4,206    14.8      12.5      28.2
WALTHALL          15,156       8,277       6,879     5.6       0.3      12.8
WARREN            49,644      27,288      22,356     3.7      -5.5      17.6
WASHINGTON        62,977      21,393      41,584    -7.3     -24.5       5.0
WAYNE             21,216      13,004       8,212     8.7       4.0      17.1
WEBSTER           10,294       7,983       2,311     0.7       0.4       1.8
                                                                                
WILKINSON         10,312       3,219       7,093     6.6       3.1       8.2
WINSTON           20,160      11,141       9,019     3.7      -0.1       8.9
YALOBUSHA         13,051       7,891       5,160     8.5       5.5      13.3
YAZOO             28,149      12,593      15,556    10.4       5.3      14.8

* LESS THAN 0.06 PERCENT CHANGE.                                            

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm