
TABLE C5. DEATHS, PERCENT OF TOTAL DEATHS, AND RATES
FOR FIVE LEADING CAUSES, BY AGE AND CAUSE
MISSISSIPPI, 2001
AGE CAUSE AND GROUP NUMBER* NUMBER PERCENT RATE**
1-4 ALL CAUSES 96 100.0 0.6
1. ACCIDENTS (295-330) 45 46.9 27.6
2. CONGENITAL MALFORMATIONS AND DEFORMATIONS
(282-290) 9 9.4 5.5
3. HEART DISEASES (156-160,162,164-181) 6 6.2 3.7
4. HOMICIDE (338-346) 5 5.2 3.1
5. MALIGNANT NEOPLASMS (056-108) 4 4.2 2.4
5-14 ALL CAUSES 110 100.0 0.2
1. ACCIDENTS (295-330) 65 59.1 14.9
2T. MALIGNANT NEOPLASMS (056-108) 6 5.4 1.4
2T. HOMICIDE (338-346) 6 5.4 1.4
4T. INFLUENZA AND PNEUMONIA (195-198) 3 2.7 0.7
4T. CONGENITAL MALFORMATIONS AND DEFORMATIONS
(282-290) 3 2.7 0.7
4T. SUICIDE (331-337) 3 2.7 0.7
15-24 ALL CAUSES 514 100.0 1.2
1. ACCIDENTS (295-330) 242 47.1 54.2
2. HOMICIDE (338-346) 82 16.0 18.4
3. SUICIDE (331-337) 50 9.7 11.2
4. HEART DISEASES (156-160,162,164-181) 23 4.5 5.2
5. MALIGNANT NEOPLASMS (056-108) 16 3.1 3.6
25-44 ALL CAUSES 1,954 100.0 2.4
1. ACCIDENTS (295-330) 457 23.4 56.6
2. HEART DISEASES (156-160,162,164-181) 299 15.3 37.0
3. MALIGNANT NEOPLASMS (056-108) 260 13.3 32.2
4. HOMICIDE (338-346) 158 8.1 19.6
5. HIV DISEASE (039-043) 137 7.0 17.0
45-64 ALL CAUSES 5,462 100.0 9.0
1. MALIGNANT NEOPLASMS (056-108) 1,700 31.1 279.7
2. HEART DISEASES (156-160,162,164-181) 1,531 28.0 251.9
3. ACCIDENTS (295-330) 322 5.9 53.0
4. CEREBROVASCULAR DISEASE (182-186) 290 5.3 47.7
5. EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES (202-207) 206 3.8 33.9
65 & ALL CAUSES 19,551 100.0 56.9
OVER
1. HEART DISEASES (156-160,162,164-181) 7,140 36.5 2,078.5
2. MALIGNANT NEOPLASMS (056-108) 3,945 20.2 1,148.4
3. CEREBROVASCULAR DISEASE (182-186) 1,568 8.0 456.4
4. EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES (202-207) 1,095 5.6 318.8
5. INFLUENZA AND PNEUMONIA (195-198) 643 3.3 187.2
* SEE APPENDIX B FOR EXPLANATION OF CAUSE CATEGORIES AND GROUP NUMBERS.
** DEATHS FROM ALL CAUSES PER 1,000 POPULATION IN SPECIFIED GROUP AND DEATHS
FROM SPECIFIC CAUSES PER 100,000 POPULATION IN SPECIFIED GROUP.
