Previous PageNext Pagecontents.htm

TABLE 6B
LIVE BIRTHS WEIGHING LESS THAN 1,500 GRAMS AT BIRTH
AND PERCENT OF TOTAL LIVE BIRTHS,
BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 2001

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

STATE            882     300     582     2.1     1.3     3.0

ADAMS             13       1      12     2.9     0.6     4.0
ALCORN             7       3       4     1.4     0.7     4.9
AMITE              3       3       0     1.7     3.3       -
ATTALA             7       1       6     2.5     0.7     4.1
BENTON             0       0       0       -       -       -
BOLIVAR           16       1      15     2.5     0.6     3.1
                                                                                
CALHOUN            7       4       3     3.2     2.8     4.0
CARROLL            1       0       1     0.9       -     2.1
CHICKASAW          7       2       5     2.2     1.4     3.0
CHOCTAW            3       2       1     3.2     3.4     2.8
CLAIBORNE          5       1       4     2.9     5.3     2.6
CLARKE             7       3       4     2.8     2.2     3.7
                                                                                
CLAY              10       2       8     3.0     2.0     3.5
COAHOMA            8       0       8     1.4       -     1.7
COPIAH            11       4       7     2.6     2.4     2.7
COVINGTON          7       2       5     2.2     1.1     3.8
DESOTO            24      17       7     1.4     1.1     2.6
FORREST           21       5      16     2.0     0.9     3.4
                                                                                
FRANKLIN           1       1       0     0.8     1.5       -
GEORGE             7       6       1     2.1     2.0     2.8
GREENE             0       0       0       -       -       -
GRENADA            3       1       2     1.0     0.7     1.5
HANCOCK            6       3       3     1.1     0.6     6.8
HARRISON          45      20      25     1.6     1.0     2.7
                                                                                
HINDS            105      16      89     2.7     1.6     3.1
HOLMES             6       0       6     1.6       -     1.8
HUMPHREYS          9       1       8     4.0     2.8     4.2
ISSAQUENA          0       0       0       -       -       -
ITAWAMBA           4       4       0     1.5     1.6       -
JACKSON           40      24      16     2.1     1.8     2.9
                                                                                
JASPER             5       0       5     1.8       -     3.0
JEFFERSON          2       0       2     1.5       -     1.6
JEFF DAVIS         9       4       5     5.3     5.6     5.0
JONES             23      13      10     2.3     2.0     2.8
KEMPER             2       0       2     1.5       -     2.2
LAFAYETTE         10       4       6     2.2     1.5     3.2
                                                                                
LAMAR              7       3       4     1.1     0.6     3.7
LAUDERDALE        32       9      23     2.6     1.5     3.7
LAWRENCE           4       0       4     2.0       -     4.7
LEAKE             12       3       9     3.4     1.6     5.4
LEE               23      14       9     1.9     1.7     2.3
LEFLORE           20       2      18     3.4     1.5     4.0









TABLE 6B - PAGE 2                                           
LIVE BIRTHS LESS THAN 1,500 GRAMS - MISSISSIPPI - 2001      

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE
                                                                                
LINCOLN            9       5       4     2.0     1.7     2.5
LOWNDES           21       6      15     2.3     1.3     3.3
MADISON           24       6      18     1.9     0.9     3.0
MARION             9       5       4     2.7     2.4     3.0
MARSHALL          16       7       9     3.1     3.0     3.2
MONROE             5       3       2     1.0     0.9     1.1
                                                                                
MONTGOMERY         5       1       4     3.3     1.5     4.6
NESHOBA            9       4       5     1.9     1.6     2.1
NEWTON             8       4       4     2.5     2.2     3.0
NOXUBEE            9       1       8     4.1     2.1     4.6
OKTIBBEHA         13       3      10     2.4     1.2     3.2
PANOLA             6       0       6     1.0       -     1.6
                                                                                
PEARL RIVER        7       4       3     1.1     0.8     2.6
PERRY              8       6       2     4.8     4.7     5.0
PIKE              17       6      11     2.7     2.3     2.9
PONTOTOC           6       2       4     1.7     0.7     6.8
PRENTISS           8       7       1     2.6     2.9     1.6
QUITMAN            4       1       3     2.3     4.2     2.0
                                                                                
RANKIN            27      15      12     1.6     1.1     3.5
SCOTT             13       5       8     3.0     2.0     4.4
SHARKEY            1       1       0     0.9     3.0       -
SIMPSON           10       1       9     2.6     0.4     5.6
SMITH              6       1       5     2.8     0.6     8.3
STONE              3       1       2     1.6     0.7     4.4
                                                                                
SUNFLOWER          5       0       5     1.0       -     1.2
TALLAHATCHIE       4       1       3     1.9     1.8     2.0
TATE               0       0       0       -       -       -
TIPPAH             1       1       0     0.3     0.4       -
TISHOMINGO         2       2       0     0.9     1.0       -
TUNICA             7       0       7     3.8       -     4.3
                                                                                
UNION              6       4       2     1.6     1.4     2.6
WALTHALL           4       2       2     1.9     2.0     1.8
WARREN            16       3      13     2.2     0.9     3.1
WASHINGTON        21       2      19     2.0     0.8     2.3
WAYNE             12       5       7     3.8     2.9     4.9
WEBSTER            1       0       1     0.7       -     2.8
                                                                                
WILKINSON          3       0       3     2.2       -     2.9
WINSTON            9       3       6     3.3     2.4     4.1
YALOBUSHA          7       1       6     4.0     1.1     7.0
YAZOO              8       2       6     1.9     1.4     2.2

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm