Previous PageNext Pagecontents.htm

TABLE 5C
LIVE BIRTHS TO UNMARRIED NONWHITE MOTHERS,
BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 2001

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

STATE         14,475    170   4,302   6,240   2,319    955    396     90      2      1
                                                             
ADAMS            239      3      60     119      35     16      6      0      0      0
ALCORN            59      2      14      30       7      5      0      1      0      0
AMITE             62      0      14      27      11      6      3      0      1      0
ATTALA           107      3      20      48      16     12      8      0      0      0
BENTON            27      0      13       9       3      1      1      0      0      0
BOLIVAR          407      6     135     179      52     26      8      1      0      0
                                                             
CALHOUN           50      0      19      17       7      3      3      1      0      0
CARROLL           33      0      11      15       4      1      1      1      0      0
CHICKASAW        108      1      33      48      12     10      4      0      0      0
CHOCTAW           25      0       9       8       2      4      1      1      0      0
CLAIBORNE        121      0      33      49      22     11      5      1      0      0
CLARKE            80      1      21      28      18      9      2      1      0      0
                                                             
CLAY             170      5      58      69      21     11      5      1      0      0
COAHOMA          415      6     149     192      47     15      4      2      0      0
COPIAH           179      1      53      78      25     13      4      5      0      0
COVINGTON        117      0      31      56      23      5      2      0      0      0
DESOTO           149      0      37      63      24     17      8      0      0      0
FORREST          354      4      99     155      58     25     10      3      0      0
                                                             
FRANKLIN          38      0      16      13       4      3      2      0      0      0
GEORGE            22      0      11       9       2      0      0      0      0      0
GREENE            26      1       9      13       2      0      1      0      0      0
GRENADA           99      0      40      33      13      9      3      1      0      0
HANCOCK           33      0       9      15       4      4      1      0      0      0
HARRISON         588      7     171     251     106     40      7      5      1      0
                                                             
HINDS          2,036     25     569     848     366    137     80     11      0      0
HOLMES           283      6      89     117      50     14      6      1      0      0
HUMPHREYS        168      5      66      62      19     13      2      1      0      0
ISSAQUENA         13      0       4       4       5      0      0      0      0      0
ITAWAMBA          13      0       3       6       3      0      0      1      0      0
JACKSON          383      3     108     166      69     24     13      0      0      0
                                                             
JASPER           120      3      30      51      25      6      3      2      0      0
JEFFERSON        100      0      33      34      13     13      5      2      0      0
JEFF DAVIS        76      1      18      35      17      3      2      0      0      0
JONES            283      2      81     120      49     19      9      3      0      0
KEMPER            56      0      18      20      10      6      2      0      0      0
LAFAYETTE        134      2      35      56      22     17      2      0      0      0
                                                             
LAMAR             63      1      15      24      14      5      3      1      0      0
LAUDERDALE       467      3     139     183      97     28     13      4      0      0
LAWRENCE          55      0      15      25       9      4      2      0      0      0
LEAKE            109      1      24      51      26      6      1      0      0      0
LEE              280      3      78     126      40     22      9      2      0      0
LEFLORE          381      6     107     173      63     21      9      1      0      1









TABLE 5C - PAGE 2                                                                     
LIVE BIRTHS TO UNMARRIED NONWHITE MOTHERS - MISSISSIPPI - 2001                        

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

LINCOLN          116      0      43      49      19      3      0      2      0      0
LOWNDES          322      5     100     138      50     17     11      1      0      0
MADISON          403      4      95     170      79     38     11      6      0      0
MARION            91      0      24      52      13      0      2      0      0      0
MARSHALL         222      1      77      97      24     16      6      1      0      0
MONROE           136      1      29      68      23      9      5      1      0      0
                                                             
MONTGOMERY        65      1      17      30      10      5      2      0      0      0
NESHOBA          163      0      52      68      26      8      9      0      0      0
NEWTON            91      1      22      46      11      5      5      1      0      0
NOXUBEE          134      1      40      56      20     10      6      1      0      0
OKTIBBEHA        196      1      61      88      30     13      3      0      0      0
PANOLA           294      4      94     120      51     17      7      1      0      0
                                                             
PEARL RIVER       83      1      21      40      10     10      1      0      0      0
PERRY             29      0       6      19       2      1      1      0      0      0
PIKE             275      1      73     129      51     14      6      1      0      0
PONTOTOC          36      0      15      16       3      1      0      1      0      0
PRENTISS          40      1       9      19       3      3      5      0      0      0
QUITMAN          121      4      45      49      17      5      1      0      0      0
                                                             
RANKIN           201      1      48      92      34     19      5      2      0      0
SCOTT            149      3      41      65      27      7      6      0      0      0
SHARKEY           69      0      20      32       8      7      2      0      0      0
SIMPSON          109      0      38      49      14      5      2      1      0      0
SMITH             43      0      10      13      16      3      1      0      0      0
STONE             35      0       7      15       7      5      1      0      0      0
                                                             
SUNFLOWER        342      3     126     155      34     18      5      1      0      0
TALLAHATCHIE     135      3      50      58      16      6      2      0      0      0
TATE              98      1      39      36      14      6      1      1      0      0
TIPPAH            37      0      10      17       7      3      0      0      0      0
TISHOMINGO         5      1       0       2       1      1      0      0      0      0
TUNICA           142      1      50      70      16      4      1      0      0      0
                                                             
UNION             51      1      19      21       4      6      0      0      0      0
WALTHALL          76      0      17      42      13      3      1      0      0      0
WARREN           336      2      83     147      63     22     10      9      0      0
WASHINGTON       679     12     210     289     108     43     13      4      0      0
WAYNE            111      2      40      45      16      4      4      0      0      0
WEBSTER           26      0      10      13       2      0      1      0      0      0
                                                             
WILKINSON         79      1      28      39       3      4      4      0      0      0
WINSTON          105      3      35      42      15     10      0      0      0      0
YALOBUSHA         70      1      29      21      12      5      1      1      0      0
YAZOO            232      8      72      98      32     15      5      2      0      0

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm