
TABLE 5A
TOTAL LIVE BIRTHS TO UNMARRIED MOTHERS,
BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 2001
AGE OF MOTHER
UNDER UN-
COUNTY TOTAL 15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 KNOWN
STATE 19,590 193 6,038 8,237 3,089 1,317 578 133 3 2
ADAMS 271 3 67 133 44 17 6 1 0 0
ALCORN 142 2 34 68 22 12 3 1 0 0
AMITE 74 0 15 33 15 7 3 0 1 0
ATTALA 128 3 24 58 17 16 10 0 0 0
BENTON 43 0 20 15 4 2 2 0 0 0
BOLIVAR 443 7 143 199 55 29 8 2 0 0
CALHOUN 84 0 37 27 13 3 3 1 0 0
CARROLL 53 0 16 26 5 3 2 1 0 0
CHICKASAW 154 1 50 67 16 13 7 0 0 0
CHOCTAW 32 0 14 10 2 4 1 1 0 0
CLAIBORNE 124 0 34 49 22 12 6 1 0 0
CLARKE 119 1 34 49 22 9 3 1 0 0
CLAY 186 5 62 76 23 14 5 1 0 0
COAHOMA 442 6 162 200 50 17 5 2 0 0
COPIAH 210 1 66 89 30 14 5 5 0 0
COVINGTON 151 0 47 64 30 7 3 0 0 0
DESOTO 453 0 152 176 62 38 22 3 0 0
FORREST 497 4 151 215 74 33 14 6 0 0
FRANKLIN 49 0 20 16 6 3 3 1 0 0
GEORGE 88 1 39 33 12 3 0 0 0 0
GREENE 42 1 16 17 5 1 1 1 0 0
GRENADA 128 0 52 43 16 11 5 1 0 0
HANCOCK 202 2 67 75 29 20 7 1 1 0
HARRISON 1,169 9 336 499 200 77 35 12 1 0
HINDS 2,203 25 618 910 396 152 87 14 0 1
HOLMES 287 6 90 120 50 14 6 1 0 0
HUMPHREYS 175 5 67 64 22 13 3 1 0 0
ISSAQUENA 14 0 4 4 5 1 0 0 0 0
ITAWAMBA 66 0 27 22 10 2 4 1 0 0
JACKSON 785 4 248 305 145 58 24 1 0 0
JASPER 139 3 36 58 30 6 4 2 0 0
JEFFERSON 101 0 33 34 13 14 5 2 0 0
JEFF DAVIS 87 1 23 39 17 4 3 0 0 0
JONES 455 2 141 185 71 34 15 7 0 0
KEMPER 62 0 21 21 11 6 3 0 0 0
LAFAYETTE 173 2 46 73 29 21 2 0 0 0
LAMAR 145 1 45 53 23 15 5 3 0 0
LAUDERDALE 572 3 167 222 119 39 18 4 0 0
LAWRENCE 80 1 25 37 10 4 3 0 0 0
LEAKE 160 1 43 71 34 10 1 0 0 0
LEE 480 4 146 205 67 42 14 2 0 0
LEFLORE 413 6 120 189 65 22 9 1 0 1
TABLE 5A - PAGE 2
TOTAL LIVE BIRTHS TO UNMARRIED MOTHERS - MISSISSIPPI - 2001
AGE OF MOTHER
UNDER UN-
COUNTY TOTAL 15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 KNOWN
LINCOLN 163 0 59 68 26 5 3 2 0 0
LOWNDES 421 5 134 176 68 21 16 1 0 0
MADISON 467 4 112 202 88 41 13 7 0 0
MARION 130 1 38 65 20 3 2 1 0 0
MARSHALL 279 1 93 120 36 20 8 1 0 0
MONROE 203 1 63 88 31 13 6 1 0 0
MONTGOMERY 78 1 20 36 12 5 2 2 0 0
NESHOBA 217 1 67 89 36 11 13 0 0 0
NEWTON 118 1 30 57 18 5 6 1 0 0
NOXUBEE 135 1 41 56 20 10 6 1 0 0
OKTIBBEHA 220 1 69 100 33 14 3 0 0 0
PANOLA 360 5 114 146 64 21 9 1 0 0
PEARL RIVER 205 1 64 95 29 12 3 1 0 0
PERRY 64 0 20 32 3 5 4 0 0 0
PIKE 340 2 98 154 61 17 7 1 0 0
PONTOTOC 112 2 43 45 13 3 4 2 0 0
PRENTISS 103 3 38 39 9 7 6 1 0 0
QUITMAN 126 4 47 50 18 5 2 0 0 0
RANKIN 457 1 138 190 77 32 15 4 0 0
SCOTT 239 7 68 98 41 18 7 0 0 0
SHARKEY 75 0 20 36 9 7 3 0 0 0
SIMPSON 155 1 53 66 23 9 2 1 0 0
SMITH 67 0 18 21 22 5 1 0 0 0
STONE 67 0 21 25 9 8 4 0 0 0
SUNFLOWER 358 3 132 162 35 19 6 1 0 0
TALLAHATCHIE 146 3 54 63 17 7 2 0 0 0
TATE 151 1 54 60 21 12 1 2 0 0
TIPPAH 93 0 23 45 10 8 5 2 0 0
TISHOMINGO 55 1 18 18 11 5 2 0 0 0
TUNICA 149 1 54 71 17 5 1 0 0 0
UNION 110 1 40 40 13 12 3 1 0 0
WALTHALL 95 0 23 52 15 4 1 0 0 0
WARREN 424 2 114 180 82 25 12 9 0 0
WASHINGTON 749 12 237 319 114 47 15 5 0 0
WAYNE 145 3 56 55 17 9 4 1 0 0
WEBSTER 50 0 15 28 5 1 1 0 0 0
WILKINSON 82 1 30 40 3 4 4 0 0 0
WINSTON 129 3 42 51 18 12 3 0 0 0
YALOBUSHA 100 1 38 35 15 8 2 1 0 0
YAZOO 272 8 82 115 39 20 6 2 0 0
