
TABLE 14
ACCIDENTAL DEATHS, BY COUNTY OF OCCURRENCE AND TYPE OF ACCIDENT,
MISSISSIPPI, 2001
OTHER POI- SMOKE, DROWNING
MOTOR TRANS- SON- FIRE, AND SUB- FIRE- ALL
COUNTY TOTAL VEHICLE PORT ING FALLS FLAMES MERSION ARMS OTHER
STATE 1,518 804 50 109 177 79 70 20 209
ADAMS 20 10 0 0 5 2 1 1 1
ALCORN 25 8 4 0 6 1 0 1 5
AMITE 8 5 0 0 0 2 1 0 0
ATTALA 17 12 0 1 2 0 0 0 2
BENTON 4 3 0 0 0 0 1 0 0
BOLIVAR 7 2 1 1 0 1 1 1 0
CALHOUN 10 8 0 0 0 0 0 0 2
CARROLL 4 2 0 0 0 2 0 0 0
CHICKASAW 12 9 0 0 1 1 0 0 1
CHOCTAW 3 2 0 0 0 0 0 0 1
CLAIBORNE 2 1 0 0 0 0 0 0 1
CLARKE 9 8 0 0 1 0 0 0 0
CLAY 4 4 0 0 0 0 0 0 0
COAHOMA 18 10 0 1 2 2 0 0 3
COPIAH 14 9 2 1 0 0 1 0 1
COVINGTON 10 7 0 0 1 0 0 0 2
DESOTO 39 25 3 4 2 1 2 0 2
FORREST 63 38 3 3 9 2 0 1 7
FRANKLIN 4 2 0 0 0 0 2 0 0
GEORGE 10 8 0 0 1 1 0 0 0
GREENE 3 1 0 0 0 1 1 0 0
GRENADA 18 10 1 0 2 0 2 0 3
HANCOCK 26 11 0 8 1 0 2 0 4
HARRISON 100 30 6 24 8 7 11 1 13
HINDS 187 116 3 7 28 4 6 2 21
HOLMES 10 7 0 0 0 0 0 0 3
HUMPHREYS 7 3 0 1 0 1 0 1 1
ISSAQUENA 1 0 0 0 0 0 0 0 1
ITAWAMBA 14 12 0 0 0 0 1 1 0
JACKSON 58 20 6 3 8 0 5 0 16
JASPER 8 7 0 0 0 1 0 0 0
JEFFERSON 7 7 0 0 0 0 0 0 0
JEFF DAVIS 7 7 0 0 0 0 0 0 0
JONES 31 16 0 2 6 1 2 0 4
KEMPER 5 4 0 0 0 0 0 0 1
LAFAYETTE 30 6 1 4 9 0 1 0 9
LAMAR 13 7 0 1 5 0 0 0 0
LAUDERDALE 63 28 1 6 13 3 1 1 10
LAWRENCE 7 6 0 0 0 1 0 0 0
LEAKE 13 10 0 0 0 0 1 0 2
LEE 76 26 0 5 25 2 0 1 17
LEFLORE 14 10 0 1 2 0 0 0 1
TABLE 14 - PAGE 2
ACCIDENTAL DEATHS - MISSISSIPPI - 2001
OTHER POI- SMOKE, DROWNING
MOTOR TRANS- SON- FIRE, AND SUB- FIRE- ALL
COUNTY TOTAL VEHICLE PORT ING FALLS FLAMES MERSION ARMS OTHER
LINCOLN 17 10 0 0 4 0 2 0 1
LOWNDES 27 11 3 2 2 0 3 0 6
MADISON 14 10 2 0 2 0 0 0 0
MARION 12 5 1 1 2 1 1 1 0
MARSHALL 23 16 3 0 0 0 0 0 4
MONROE 25 18 0 0 1 3 0 0 3
MONTGOMERY 0 0 0 0 0 0 0 0 0
NESHOBA 18 11 0 3 1 1 1 0 1
NEWTON 5 4 0 0 0 0 1 0 0
NOXUBEE 14 7 0 0 0 0 0 2 5
OKTIBBEHA 18 5 1 1 5 0 0 0 6
PANOLA 17 10 0 3 0 1 1 0 2
PEARL RIVER 18 5 2 11 0 0 0 0 0
PERRY 5 5 0 0 0 0 0 0 0
PIKE 23 13 0 1 1 1 2 1 4
PONTOTOC 16 5 1 0 1 0 1 1 7
PRENTISS 9 6 0 2 0 0 0 0 1
QUITMAN 4 1 0 0 0 0 0 0 3
RANKIN 20 8 1 1 2 2 2 0 4
SCOTT 17 13 0 0 0 1 1 0 2
SHARKEY 4 1 2 0 0 0 0 0 1
SIMPSON 15 8 0 1 2 0 3 0 1
SMITH 7 5 0 0 0 0 1 0 1
STONE 4 4 0 0 0 0 0 0 0
SUNFLOWER 11 7 0 0 1 1 0 0 2
TALLAHATCHIE 11 8 2 0 0 1 0 0 0
TATE 10 1 0 0 0 7 0 0 2
TIPPAH 11 10 0 0 0 0 0 1 0
TISHOMINGO 19 12 0 3 2 0 1 0 1
TUNICA 12 9 0 1 0 1 1 0 0
UNION 6 4 0 0 2 0 0 0 0
WALTHALL 6 4 0 0 0 0 0 0 2
WARREN 26 12 0 0 4 0 4 0 6
WASHINGTON 56 16 0 4 6 20 1 1 8
WAYNE 5 3 0 0 0 2 0 0 0
WEBSTER 4 2 0 0 0 1 0 0 1
WILKINSON 4 3 0 0 0 0 0 0 1
WINSTON 9 5 0 2 1 0 1 0 0
YALOBUSHA 9 6 0 0 1 0 0 2 0
YAZOO 6 4 1 0 0 0 1 0 0
