(HSWWTNDS)
                                                  TEENAGE VITAL STATISTICS DATA
                                             BY DISTRICT OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 2000



DISTRICT: MISSISSIPPI

                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL         2,844,658     221,603     107,143     114,460     44,075
WHITE         1,746,099     116,276      56,218      60,058     23,540
NONWHITE      1,098,559     105,327      50,925      54,402     20,535



                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------

TEENAGE BIRTHS                             8,266     236  2,929  5,101   3,189      30  1,020  2,139   5,077     206  1,909  2,962
TEENAGE IMMATURE BIRTHS                    1,081      44    379    658     302       2     97    203     779      42    282    455
TEENAGE PREMATURE BIRTHS                   1,499      67    556    876     416       4    137    275   1,083      63    419    601
TEENAGE ILLEGITIMATE BIRTHS                6,787     233  2,611  3,943   1,853      30    725  1,098   4,934     203  1,886  2,845
TEENS WHO HAD PREVIOUS LIVE BIRTHS         2,065       7    379  1,679     648       0    100    548   1,417       7    279  1,131
TEENS WHO HAD PREVIOUS PREGNANCIES         2,506      11    492  2,003     844       1    146    697   1,662      10    346  1,306
TEENS WITH INADEQUATE* PRENATAL CARE         865      43    337    485     228       5     75    148     637      38    262    337

TEENAGE FERTILITY RATE                      37.3     2.2   70.2 (15-19)   27.4     0.5   52.6 (15-19)   48.2     4.0   89.5 (15-19)

TEENAGE FETAL DEATHS**                       103       6     38     59      29       1      9     19      74       5     29     40
TEENAGE FETAL DEATH RATIO                   12.5    25.4   13.0   11.6     9.1    33.3    8.8    8.9    14.6    24.3   15.2   13.5

TEENAGE INDUCED TERMINATIONS#              1,139      70    380    689     400       9    130    261     738      61    250    427
TEENAGE INDUCED TERMINATION RATIO          137.8   296.6  129.7  135.1   125.4   300.0  127.5  122.0   145.4   296.1  131.0  144.2

TEENAGE PREGNANCIES#                       9,508     312  3,347  5,849   3,618      40  1,159  2,419   5,889     272  2,188  3,429
TEENAGE PREGNANCY RATE                      42.9     2.9   80.3 (15-19)   31.1     0.7   59.6 (15-19)   55.9     5.3  103.2 (15-19)

INFANT DEATHS TO TEENAGE MOTHERS             107       5     37     65      26       0     10     16      81       5     27     49
INFANT MORTALITY RATE, TEEN MOMS            12.9    21.2   12.6   12.7     8.2       -    9.8    7.5    16.0    24.3   14.1   16.5



 * ACCORDING TO THE KESSNER INDEX.
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE.
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN.
## RATE/RATIO NOT CALCULATED BECAUSE THERE WERE NO LIVE BIRTHS TO MOTHERS IN THIS AGE/RACE GROUP.


DEFINITIONS:

   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE
   INFANT MORTALITY RATE=INFANT DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP