Previous PageTable Of Contents

(HSWWTNDS)
                                                  TEENAGE VITAL STATISTICS DATA
                                             BY DISTRICT OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 2000

DISTRICT: IX

                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL           445,375      32,839      16,434      16,405      6,711
WHITE           345,994      23,813      11,990      11,823      4,968
NONWHITE         99,381       9,026       4,444       4,582      1,743



                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------

TEENAGE BIRTHS                             1,197       9    417    771     779       2    251    526     418       7    166    245
TEENAGE IMMATURE BIRTHS                      110       2     45     63      59       0     22     37      51       2     23     26
TEENAGE PREMATURE BIRTHS                     159       1     60     98      92       0     31     61      67       1     29     37
TEENAGE ILLEGITIMATE BIRTHS                  896       9    355    532     495       2    192    301     401       7    163    231
TEENS WHO HAD PREVIOUS LIVE BIRTHS           266       0     40    226     158       0     20    138     108       0     20     88
TEENS WHO HAD PREVIOUS PREGNANCIES           333       0     60    273     207       0     35    172     126       0     25    101
TEENS WITH INADEQUATE* PRENATAL CARE         143       3     45     95      76       1     19     56      67       2     26     39

TEENAGE FERTILITY RATE                      36.5     0.5   72.4 (15-19)   32.7     0.2   65.7 (15-19)   46.3     1.6   89.7 (15-19)

TEENAGE FETAL DEATHS**                        13       1      7      5       8       0      4      4       5       1      3      1
TEENAGE FETAL DEATH RATIO                   10.9   111.1   16.8    6.5    10.3       -   15.9    7.6    12.0   142.9   18.1    4.1

TEENAGE INDUCED TERMINATIONS#                126       8     49     69      79       3     33     43      47       5     16     26
TEENAGE INDUCED TERMINATION RATIO          105.3   888.9  117.5   89.5   101.4  1500.0  131.5   81.7   112.4   714.3   96.4  106.1

TEENAGE PREGNANCIES#                       1,336      18    473    845     866       5    288    573     470      13    185    272
TEENAGE PREGNANCY RATE                      40.7     1.1   80.3 (15-19)   36.4     0.4   72.8 (15-19)   52.1     2.9   99.7 (15-19)

INFANT DEATHS TO TEENAGE MOTHERS              15       0      6      9      10       0      5      5       5       0      1      4
INFANT MORTALITY RATE, TEEN MOMS            12.5       -   14.4   11.7    12.8       -   19.9    9.5    12.0       -    6.0   16.3



 * ACCORDING TO THE KESSNER INDEX.
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE.
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN.
## RATE/RATIO NOT CALCULATED BECAUSE THERE WERE NO LIVE BIRTHS TO MOTHERS IN THIS AGE/RACE GROUP.


DEFINITIONS:

   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE
   INFANT MORTALITY RATE=INFANT DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP

Previous PageTable Of Contents