Previous PageTable Of ContentsNext Page

(HSWWTNCO)                                        TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 2000

COUNTY: HARRISON

                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL           189,601      13,508       6,589       6,919      2,988
WHITE           138,692       8,965       4,377       4,588      2,095
NONWHITE         50,909       4,543       2,212       2,331        893



                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------

TEENAGE BIRTHS                               513       6    183    324     306       2     96    208     207       4     87    116
TEENAGE IMMATURE BIRTHS                       55       1     27     27      27       0     12     15      28       1     15     12
TEENAGE PREMATURE BIRTHS                      71       0     27     44      33       0     10     23      38       0     17     21
TEENAGE ILLEGITIMATE BIRTHS                  402       6    166    230     210       2     81    127     192       4     85    103
TEENS WHO HAD PREVIOUS LIVE BIRTHS           115       0     19     96      59       0      6     53      56       0     13     43
TEENS WHO HAD PREVIOUS PREGNANCIES           151       0     28    123      88       0     13     75      63       0     15     48
TEENS WITH INADEQUATE* PRENATAL CARE          72       2     26     44      36       1     10     25      36       1     16     19

TEENAGE FERTILITY RATE                      38.0     0.9   73.3 (15-19)   34.1     0.4   66.3 (15-19)   45.6     1.8   87.1 (15-19)

TEENAGE FETAL DEATHS**                         4       0      2      2       2       0      0      2       2       0      2      0
TEENAGE FETAL DEATH RATIO                    7.8       -   10.9    6.2     6.5       -      -    9.6     9.7       -   23.0      -

TEENAGE INDUCED TERMINATIONS#                 65       5     25     35      40       2     15     23      25       3     10     12
TEENAGE INDUCED TERMINATION RATIO          126.7   833.3  136.6  108.0   130.7  1000.0  156.2  110.6   120.8   750.0  114.9  103.4

TEENAGE PREGNANCIES#                         582      11    210    361     348       4    111    233     234       7     99    128
TEENAGE PREGNANCY RATE                      43.1     1.7   82.5 (15-19)   38.8     0.9   75.0 (15-19)   51.5     3.2   97.4 (15-19)

INFANT DEATHS TO TEENAGE MOTHERS              11       0      4      7       7       0      3      4       4       0      1      3
INFANT MORTALITY RATE, TEEN MOMS            21.4       -   21.9   21.6    22.9       -   31.3   19.2    19.3       -   11.5   25.9



 * ACCORDING TO THE KESSNER INDEX.
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE.
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN.
## RATE/RATIO NOT CALCULATED BECAUSE THERE WERE NO LIVE BIRTHS TO MOTHERS IN THIS AGE/RACE GROUP.


DEFINITIONS:

   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE
   INFANT MORTALITY RATE=INFANT DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP

Previous PageTable Of ContentsNext Page