(HSWWDTDS)
DISTRICT: MISSISSIPPI

SELECTED DEATH STATISTICS, RESIDENTS OF MISSISSIPPI, 2000

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                 28,529 19,189  9,340    10.0   11.0    8.5

HEART DISEASES                       9,228  6,278  2,950   324.4  359.5  268.5
MALIGNANT NEOPLASMS                  6,060  4,186  1,874   213.0  239.7  170.6
CEREBROVASCULAR DISEASE              1,980  1,328    652    69.6   76.0   59.4
ACCIDENTS                            1,653  1,119    534    58.1   64.1   48.6
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES               1,250  1,049    201    43.9   60.1   18.3
INFLUENZA AND PNEUMONIA                804    583    221    28.3   33.4   20.1
DIABETES MELLITUS                      670    372    298    23.6   21.3   27.1
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS     612    338    274    21.5   19.4   24.9
SEPTICEMIA                             532    338    194    18.7   19.4   17.6
ALZHEIMER'S DISEASE                    431    352     79    15.2   20.2    7.2
HOMICIDE                               312     97    215    11.0    5.6   19.6
SUICIDE                                291    234     57    10.2   13.4    5.2
HYPERTENSION/HYPERTENSIVE RENAL DZ     253    121    132     8.9    6.9   12.0
CHRONIC LIVER DISEASE AND CIRRHOSIS    246    190     56     8.6   10.9    5.1
CONDITIONS ORIG IN PERINATAL PERIOD    221     54    167     5.0    2.3    8.1
PNEUMONITIS DUE TO SOLIDS & LIQUIDS    180    127     53     6.3    7.3    4.8
HIV DISEASE                            160     37    123     5.6    2.1   11.2
AORTIC ANEURYSM AND DISSECTION         147    109     38     5.2    6.2    3.4
CONGENITAL MALFORMATIONS AND       
  CHROMOSOMAL ABNORMALITIES            132     70     62     4.6    4.0    5.6
PARKINSON'S DISEASE                    107     89     18     3.8    5.1    1.6
ATHEROSCLEROSIS                         87     54     33     3.0    3.1    3.0
IN SITU, BENIGN & UNSPECIFIED      
  NEOPLASMS                             85     57     28     3.0    3.3    2.5
ANEMIAS                                 67     30     37     2.4    1.7    3.4
COMPLICATIONS MEDICAL/SURGICAL CARE     58     37     21     2.0    2.1    1.9
MALNUTRITION/NUTRITIONAL DEFICIENCY     44     27     17     1.5    1.5    1.5
PEPTIC ULCER                            41     31     10     1.4    1.8    0.9
CHOLELITHIASIS/GALLBLADDER DISORDER     38     28     10     1.3    1.6    0.9
VIRAL HEPATITIS                         35     24     11     1.2    1.4    1.0
HERNIA                                  16     13      3     0.6    0.7    0.3
TUBERCULOSIS                            14      6      8     0.5    0.3    0.7
INFECTIONS OF KIDNEY                    11      7      4     0.4    0.4    0.4
ACUTE BRONCHITIS AND BRONCHIOLITIS       9      5      4     0.3    0.3    0.4
PNEUMOCONIOSES & CHEMICAL EFFECTS        9      9      0     0.3    0.5      -
MATERNAL CAUSES                          8      2      6    18.2    8.5   29.2
MENINGITIS                               6      2      4     0.2    0.1    0.4
DISEASES OF APPENDIX                     6      4      2     0.2    0.2    0.2
HYPERPLASIA OF PROSTATE                  4      1      3     0.1      #    0.3
LEGAL INTERVENTION                       3      1      2     0.1      #    0.2
FEMALE PELVIC INFLAMMATORY DISEASE       2      2      0     0.1    0.1      -
MENINGOCOCCAL INFECTION                  1      1      0       #      #      -
SYPHILIS                                 1      1      0       #      #      -


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED           309    187    122    10.9   10.7   11.1
ALL OTHER CAUSES                     2,406  1,589    817    84.6   91.0   74.4
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 

# LESS THAN 0.06.




                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL           28,529 19,189  9,340 14,104  9,437  4,667 14,425  9,752  4,673

UNDER 1            468    157    311    259     95    164    209     62    147
 (NEONATAL)        289     91    198    158     56    102    131     35     96
 (POSTNEONATAL)    179     66    113    101     39     62     78     27     51

1-4                100     49     51     60     31     29     40     18     22
5-9                 45     22     23     24     12     12     21     10     11
10-14               73     38     35     44     28     16     29     10     19
15-24              537    277    260    374    200    174    163     77     86
25-34              640    313    327    425    215    210    215     98    117
35-44            1,291    684    607    777    436    341    514    248    266
45-54            2,162  1,154  1,008  1,332    741    591    830    413    417
55-64            3,291  2,129  1,162  1,987  1,279    708  1,304    850    454
65-74            5,540  3,859  1,681  3,164  2,283    881  2,376  1,576    800
75-84            7,458  5,501  1,957  3,550  2,657    893  3,908  2,844  1,064
85 AND OVER      6,919  5,006  1,913  2,103  1,460    643  4,816  3,546  1,270
UNKNOWN              5      0      5      5      0      5      0      0      0
------------------------------------------------------------------------------

MORTALITY RATES**                                        2000 POPULATION
  INFANT          10.6    6.7   15.1                       TOTAL     2,844,658
  NEONATAL         6.6    3.9    9.6                       WHITE     1,746,099
  POSTNEONATAL     4.1    2.8    5.5                       NONWHITE  1,098,559
------------------------------------                     ---------------------

** DEATHS PER 1,000 LIVE BIRTHS.