Table Of ContentsNext Page

(HSWWDTCO)

COUNTY: ADAMS

SELECTED DEATH STATISTICS, RESIDENTS OF ADAMS COUNTY, 2000

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                    403    207    196    11.7   13.1   10.6

HEART DISEASES                         148     78     70   431.0  493.4  377.7
MALIGNANT NEOPLASMS                     94     45     49   273.7  284.6  264.4
CEREBROVASCULAR DISEASE                 31     15     16    90.3   94.9   86.3
INFLUENZA AND PNEUMONIA                 26     16     10    75.7  101.2   54.0
ACCIDENTS                               14      8      6    40.8   50.6   32.4
SEPTICEMIA                              13      7      6    37.8   44.3   32.4
DIABETES MELLITUS                        7      2      5    20.4   12.6   27.0
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                   7      4      3    20.4   25.3   16.2
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS       7      3      4    20.4   19.0   21.6
ALZHEIMER'S DISEASE                      5      4      1    14.6   25.3    5.4
SUICIDE                                  4      3      1    11.6   19.0    5.4
HYPERTENSION/HYPERTENSIVE RENAL DZ       3      0      3     8.7      -   16.2
PARKINSON'S DISEASE                      2      1      1     5.8    6.3    5.4
AORTIC ANEURYSM AND DISSECTION           2      1      1     5.8    6.3    5.4
PNEUMONITIS DUE TO SOLIDS & LIQUIDS      2      1      1     5.8    6.3    5.4
CONGENITAL MALFORMATIONS AND       
  CHROMOSOMAL ABNORMALITIES              2      2      0     5.8   12.6      -
HOMICIDE                                 2      0      2     5.8      -   10.8
HIV DISEASE                              1      0      1     2.9      -    5.4
IN SITU, BENIGN & UNSPECIFIED      
  NEOPLASMS                              1      1      0     2.9    6.3      -
MALNUTRITION/NUTRITIONAL DEFICIENCY      1      0      1     2.9      -    5.4
CHRONIC LIVER DISEASE AND CIRRHOSIS      1      1      0     2.9    6.3      -
INFECTIONS OF KIDNEY                     1      0      1     2.9      -    5.4
CONDITIONS ORIG IN PERINATAL PERIOD      1      0      1     2.0      -    3.1
COMPLICATIONS MEDICAL/SURGICAL CARE      1      1      0     2.9    6.3      -


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             2      2      0     5.8   12.6      -
ALL OTHER CAUSES                        25     12     13    72.8   75.9   70.2
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 





                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              403    207    196    208     97    111    195    110     85

UNDER 1              5      3      2      2      2      0      3      1      2
 (NEONATAL)          2      1      1      1      1      0      1      0      1
 (POSTNEONATAL)      3      2      1      1      1      0      2      1      1

1-4                  1      1      0      0      0      0      1      1      0
5-9                  0      0      0      0      0      0      0      0      0
10-14                0      0      0      0      0      0      0      0      0
15-24                6      2      4      6      2      4      0      0      0
25-34                7      4      3      5      3      2      2      1      1
35-44               10      3      7      8      3      5      2      0      2
45-54               29     13     16     17      6     11     12      7      5
55-64               51     24     27     29     15     14     22      9     13
65-74               93     45     48     59     27     32     34     18     16
75-84              107     59     48     52     28     24     55     31     24
85 AND OVER         94     53     41     30     11     19     64     42     22
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

2000 POPULATION:

  TOTAL        34,340
  WHITE        15,809
  NONWHITE     18,531
---------------------

Table Of ContentsNext Page