Previous PageTable Of Contents

(HSWWDTCO)

COUNTY: YAZOO

SELECTED DEATH STATISTICS, RESIDENTS OF YAZOO COUNTY, 2000

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                    315    159    156    11.2   12.6   10.0

HEART DISEASES                          89     43     46   316.2  341.5  295.7
MALIGNANT NEOPLASMS                     65     37     28   230.9  293.8  180.0
CEREBROVASCULAR DISEASE                 28     15     13    99.5  119.1   83.6
DIABETES MELLITUS                       17      9      8    60.4   71.5   51.4
HYPERTENSION/HYPERTENSIVE RENAL DZ      13      5      8    46.2   39.7   51.4
ACCIDENTS                               13      7      6    46.2   55.6   38.6
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                  11      8      3    39.1   63.5   19.3
INFLUENZA AND PNEUMONIA                  8      4      4    28.4   31.8   25.7
HOMICIDE                                 5      1      4    17.8    7.9   25.7
SEPTICEMIA                               4      2      2    14.2   15.9   12.8
SUICIDE                                  4      3      1    14.2   23.8    6.4
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS       3      1      2    10.6    7.9   12.8
CONDITIONS ORIG IN PERINATAL PERIOD      3      0      3     6.1      -    9.2
PARKINSON'S DISEASE                      2      1      1     7.1    7.9    6.4
CONGENITAL MALFORMATIONS AND       
  CHROMOSOMAL ABNORMALITIES              2      0      2     7.1      -   12.8
VIRAL HEPATITIS                          1      0      1     3.6      -    6.4
HIV DISEASE                              1      0      1     3.6      -    6.4
IN SITU, BENIGN & UNSPECIFIED      
  NEOPLASMS                              1      1      0     3.6    7.9      -
ANEMIAS                                  1      1      0     3.6    7.9      -
MALNUTRITION/NUTRITIONAL DEFICIENCY      1      0      1     3.6      -    6.4
PEPTIC ULCER                             1      1      0     3.6    7.9      -
CHRONIC LIVER DISEASE AND CIRRHOSIS      1      1      0     3.6    7.9      -
COMPLICATIONS MEDICAL/SURGICAL CARE      1      1      0     3.6    7.9      -


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             8      2      6    28.4   15.9   38.6
ALL OTHER CAUSES                        32     16     16   113.7  127.0  102.8
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 





                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              315    159    156    150     79     71    165     80     85

UNDER 1              9      1      8      3      0      3      6      1      5
 (NEONATAL)          7      0      7      3      0      3      4      0      4
 (POSTNEONATAL)      2      1      1      0      0      0      2      1      1

1-4                  2      2      0      1      1      0      1      1      0
5-9                  0      0      0      0      0      0      0      0      0
10-14                0      0      0      0      0      0      0      0      0
15-24                7      2      5      5      2      3      2      0      2
25-34                8      1      7      3      0      3      5      1      4
35-44               12      4      8      7      3      4      5      1      4
45-54               18      8     10     13      7      6      5      1      4
55-64               36     19     17     25     13     12     11      6      5
65-74               56     32     24     30     18     12     26     14     12
75-84               78     40     38     38     18     20     40     22     18
85 AND OVER         89     50     39     25     17      8     64     33     31
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

2000 POPULATION:

  TOTAL        28,149
  WHITE        12,593
  NONWHITE     15,556
---------------------

Previous PageTable Of Contents