



(HSWWDTCO)
COUNTY: WASHINGTON
SELECTED DEATH STATISTICS, RESIDENTS OF WASHINGTON COUNTY, 2000
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 681 273 408 10.8 12.8 9.8
HEART DISEASES 212 87 125 336.6 406.7 300.6
MALIGNANT NEOPLASMS 151 69 82 239.8 322.5 197.2
ACCIDENTS 39 16 23 61.9 74.8 55.3
CEREBROVASCULAR DISEASE 35 12 23 55.6 56.1 55.3
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 26 17 9 41.3 79.5 21.6
DIABETES MELLITUS 23 6 17 36.5 28.0 40.9
HOMICIDE 18 3 15 28.6 14.0 36.1
SEPTICEMIA 15 4 11 23.8 18.7 26.4
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 14 3 11 22.2 14.0 26.4
HYPERTENSION/HYPERTENSIVE RENAL DZ 12 4 8 19.0 18.7 19.2
ALZHEIMER'S DISEASE 10 6 4 15.9 28.0 9.6
INFLUENZA AND PNEUMONIA 10 3 7 15.9 14.0 16.8
CONDITIONS ORIG IN PERINATAL PERIOD 9 1 8 7.9 3.6 9.3
AORTIC ANEURYSM AND DISSECTION 7 4 3 11.1 18.7 7.2
CHRONIC LIVER DISEASE AND CIRRHOSIS 6 3 3 9.5 14.0 7.2
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 4 1 3 6.4 4.7 7.2
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 4 1 3 6.4 4.7 7.2
SUICIDE 4 2 2 6.4 9.3 4.8
HIV DISEASE 3 0 3 4.8 - 7.2
IN SITU, BENIGN & UNSPECIFIED
NEOPLASMS 3 1 2 4.8 4.7 4.8
MALNUTRITION/NUTRITIONAL DEFICIENCY 2 0 2 3.2 - 4.8
PARKINSON'S DISEASE 2 2 0 3.2 9.3 -
PEPTIC ULCER 2 2 0 3.2 9.3 -
CHOLELITHIASIS/GALLBLADDER DISORDER 2 0 2 3.2 - 4.8
VIRAL HEPATITIS 1 0 1 1.6 - 2.4
LEGAL INTERVENTION 1 0 1 1.6 - 2.4
COMPLICATIONS MEDICAL/SURGICAL CARE 1 0 1 1.6 - 2.4
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 6 2 4 9.5 9.3 9.6
ALL OTHER CAUSES 59 24 35 93.7 112.2 84.2
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 681 273 408 331 129 202 350 144 206
UNDER 1 17 2 15 7 1 6 10 1 9
(NEONATAL) 12 2 10 6 1 5 6 1 5
(POSTNEONATAL) 5 0 5 1 0 1 4 0 4
1-4 1 0 1 1 0 1 0 0 0
5-9 0 0 0 0 0 0 0 0 0
10-14 1 0 1 0 0 0 1 0 1
15-24 16 2 14 9 1 8 7 1 6
25-34 18 6 12 11 4 7 7 2 5
35-44 39 11 28 29 9 20 10 2 8
45-54 64 20 44 40 14 26 24 6 18
55-64 64 24 40 42 15 27 22 9 13
65-74 151 59 92 83 32 51 68 27 41
75-84 162 77 85 66 34 32 96 43 53
85 AND OVER 148 72 76 43 19 24 105 53 52
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
2000 POPULATION:
TOTAL 62,977
WHITE 21,393
NONWHITE 41,584
---------------------



