



(HSWWDTCO)
COUNTY: SIMPSON
SELECTED DEATH STATISTICS, RESIDENTS OF SIMPSON COUNTY, 2000
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 320 232 88 11.6 13.0 8.9
HEART DISEASES 94 66 28 340.1 370.9 284.5
MALIGNANT NEOPLASMS 58 44 14 209.8 247.2 142.2
CEREBROVASCULAR DISEASE 28 20 8 101.3 112.4 81.3
ACCIDENTS 22 15 7 79.6 84.3 71.1
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 14 14 0 50.6 78.7 -
INFLUENZA AND PNEUMONIA 10 6 4 36.2 33.7 40.6
ATHEROSCLEROSIS 9 4 5 32.6 22.5 50.8
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 9 4 5 32.6 22.5 50.8
HYPERTENSION/HYPERTENSIVE RENAL DZ 8 7 1 28.9 39.3 10.2
SEPTICEMIA 5 4 1 18.1 22.5 10.2
DIABETES MELLITUS 5 3 2 18.1 16.8 20.3
ALZHEIMER'S DISEASE 5 4 1 18.1 22.5 10.2
HOMICIDE 5 4 1 18.1 22.5 10.2
ANEMIAS 4 3 1 14.5 16.8 10.2
SUICIDE 4 3 1 14.5 16.8 10.2
CHRONIC LIVER DISEASE AND CIRRHOSIS 2 2 0 7.2 11.2 -
IN SITU, BENIGN & UNSPECIFIED
NEOPLASMS 1 1 0 3.6 5.6 -
MALNUTRITION/NUTRITIONAL DEFICIENCY 1 1 0 3.6 5.6 -
PNEUMOCONIOSES & CHEMICAL EFFECTS 1 1 0 3.6 5.6 -
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 1 1 0 3.6 5.6 -
PEPTIC ULCER 1 1 0 3.6 5.6 -
CONDITIONS ORIG IN PERINATAL PERIOD 1 1 0 2.6 4.6 -
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 3 2 1 10.8 11.2 10.2
ALL OTHER CAUSES 29 21 8 104.9 118.0 81.3
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 320 232 88 159 105 54 161 127 34
UNDER 1 1 1 0 0 0 0 1 1 0
(NEONATAL) 1 1 0 0 0 0 1 1 0
(POSTNEONATAL) 0 0 0 0 0 0 0 0 0
1-4 1 1 0 1 1 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0
15-24 12 5 7 7 1 6 5 4 1
25-34 7 5 2 3 2 1 4 3 1
35-44 22 16 6 11 7 4 11 9 2
45-54 31 17 14 22 10 12 9 7 2
55-64 40 32 8 22 20 2 18 12 6
65-74 63 49 14 42 31 11 21 18 3
75-84 76 57 19 37 26 11 39 31 8
85 AND OVER 67 49 18 14 7 7 53 42 11
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
2000 POPULATION:
TOTAL 27,639
WHITE 17,796
NONWHITE 9,843
---------------------



