



(HSWWDTCO)
COUNTY: OKTIBBEHA
SELECTED DEATH STATISTICS, RESIDENTS OF OKTIBBEHA COUNTY, 2000
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 285 169 116 6.6 6.7 6.5
HEART DISEASES 92 51 41 214.4 202.6 231.2
MALIGNANT NEOPLASMS 60 33 27 139.8 131.1 152.2
CEREBROVASCULAR DISEASE 27 18 9 62.9 71.5 50.7
ACCIDENTS 15 10 5 35.0 39.7 28.2
INFLUENZA AND PNEUMONIA 12 9 3 28.0 35.8 16.9
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 8 8 0 18.6 31.8 -
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 6 2 4 14.0 7.9 22.6
AORTIC ANEURYSM AND DISSECTION 4 3 1 9.3 11.9 5.6
SUICIDE 4 4 0 9.3 15.9 -
HOMICIDE 4 0 4 9.3 - 22.6
DIABETES MELLITUS 3 3 0 7.0 11.9 -
CONDITIONS ORIG IN PERINATAL PERIOD 3 0 3 5.3 - 9.9
ALZHEIMER'S DISEASE 2 1 1 4.7 4.0 5.6
SEPTICEMIA 1 1 0 2.3 4.0 -
VIRAL HEPATITIS 1 1 0 2.3 4.0 -
HIV DISEASE 1 0 1 2.3 - 5.6
ANEMIAS 1 1 0 2.3 4.0 -
MALNUTRITION/NUTRITIONAL DEFICIENCY 1 0 1 2.3 - 5.6
PARKINSON'S DISEASE 1 1 0 2.3 4.0 -
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 1 0 1 2.3 - 5.6
HERNIA 1 0 1 2.3 - 5.6
CHRONIC LIVER DISEASE AND CIRRHOSIS 1 0 1 2.3 - 5.6
COMPLICATIONS MEDICAL/SURGICAL CARE 1 1 0 2.3 4.0 -
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 3 2 1 7.0 7.9 5.6
ALL OTHER CAUSES 32 20 12 74.6 79.5 67.7
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 285 169 116 138 80 58 147 89 58
UNDER 1 5 1 4 2 0 2 3 1 2
(NEONATAL) 4 1 3 2 0 2 2 1 1
(POSTNEONATAL) 1 0 1 0 0 0 1 0 1
1-4 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0
15-24 6 3 3 4 1 3 2 2 0
25-34 5 2 3 2 1 1 3 1 2
35-44 18 9 9 9 5 4 9 4 5
45-54 13 5 8 8 4 4 5 1 4
55-64 33 16 17 20 10 10 13 6 7
65-74 55 31 24 31 17 14 24 14 10
75-84 64 40 24 32 21 11 32 19 13
85 AND OVER 86 62 24 30 21 9 56 41 15
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
2000 POPULATION:
TOTAL 42,902
WHITE 25,167
NONWHITE 17,735
---------------------



