Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: LAUDERDALE

SELECTED DEATH STATISTICS, RESIDENTS OF LAUDERDALE COUNTY, 2000

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                    975    641    334    12.5   13.6   10.7

HEART DISEASES                         308    209     99   394.0  444.6  317.8
MALIGNANT NEOPLASMS                    204    130     74   261.0  276.5  237.6
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                  60     49     11    76.8  104.2   35.3
ACCIDENTS                               47     33     14    60.1   70.2   44.9
CEREBROVASCULAR DISEASE                 46     32     14    58.8   68.1   44.9
INFLUENZA AND PNEUMONIA                 43     31     12    55.0   65.9   38.5
ALZHEIMER'S DISEASE                     26     18      8    33.3   38.3   25.7
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS      26     10     16    33.3   21.3   51.4
SEPTICEMIA                              15      9      6    19.2   19.1   19.3
PNEUMONITIS DUE TO SOLIDS & LIQUIDS     13     10      3    16.6   21.3    9.6
HIV DISEASE                             11      2      9    14.1    4.2   28.9
DIABETES MELLITUS                       10      6      4    12.8   12.8   12.8
CHRONIC LIVER DISEASE AND CIRRHOSIS      9      6      3    11.5   12.8    9.6
HOMICIDE                                 9      3      6    11.5    6.4   19.3
CONDITIONS ORIG IN PERINATAL PERIOD      8      0      8     7.0      -   14.9
PARKINSON'S DISEASE                      7      6      1     9.0   12.8    3.2
IN SITU, BENIGN & UNSPECIFIED      
  NEOPLASMS                              6      4      2     7.7    8.5    6.4
SUICIDE                                  5      4      1     6.4    8.5    3.2
AORTIC ANEURYSM AND DISSECTION           4      3      1     5.1    6.4    3.2
CONGENITAL MALFORMATIONS AND       
  CHROMOSOMAL ABNORMALITIES              4      2      2     5.1    4.2    6.4
ANEMIAS                                  3      2      1     3.8    4.2    3.2
MALNUTRITION/NUTRITIONAL DEFICIENCY      3      3      0     3.8    6.4      -
VIRAL HEPATITIS                          2      2      0     2.6    4.2      -
HYPERTENSION/HYPERTENSIVE RENAL DZ       2      1      1     2.6    2.1    3.2
DISEASES OF APPENDIX                     2      0      2     2.6      -    6.4
COMPLICATIONS MEDICAL/SURGICAL CARE      2      1      1     2.6    2.1    3.2
ACUTE BRONCHITIS AND BRONCHIOLITIS       1      1      0     1.3    2.1      -
HERNIA                                   1      1      0     1.3    2.1      -
CHOLELITHIASIS/GALLBLADDER DISORDER      1      0      1     1.3      -    3.2
LEGAL INTERVENTION                       1      0      1     1.3      -    3.2


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED            19     16      3    24.3   34.0    9.6
ALL OTHER CAUSES                        77     47     30    98.5  100.0   96.3
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 

# LESS THAN 0.06.




                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              975    641    334    448    278    170    527    363    164

UNDER 1             13      3     10      7      1      6      6      2      4
 (NEONATAL)          6      1      5      5      1      4      1      0      1
 (POSTNEONATAL)      7      2      5      2      0      2      5      2      3

1-4                  3      1      2      1      0      1      2      1      1
5-9                  4      1      3      2      1      1      2      0      2
10-14                4      3      1      3      3      0      1      0      1
15-24               17     10      7      8      6      2      9      4      5
25-34               24     12     12     16      6     10      8      6      2
35-44               31     12     19     13      4      9     18      8     10
45-54               63     28     35     37     17     20     26     11     15
55-64               96     54     42     69     36     33     27     18      9
65-74              188    121     67    102     67     35     86     54     32
75-84              263    201     62    109     82     27    154    119     35
85 AND OVER        269    195     74     81     55     26    188    140     48
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

2000 POPULATION:

  TOTAL        78,161
  WHITE        47,013
  NONWHITE     31,148
---------------------

Previous PageTable Of ContentsNext Page