Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: KEMPER

SELECTED DEATH STATISTICS, RESIDENTS OF KEMPER COUNTY, 2000

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                    100     55     45     9.6   13.5    7.1

HEART DISEASES                          46     30     16   440.1  735.3  251.0
MALIGNANT NEOPLASMS                     13      9      4   124.4  220.6   62.8
ACCIDENTS                                7      3      4    67.0   73.5   62.8
CEREBROVASCULAR DISEASE                  6      5      1    57.4  122.5   15.7
DIABETES MELLITUS                        3      0      3    28.7      -   47.1
SUICIDE                                  3      1      2    28.7   24.5   31.4
SEPTICEMIA                               2      1      1    19.1   24.5   15.7
INFLUENZA AND PNEUMONIA                  2      1      1    19.1   24.5   15.7
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                   2      1      1    19.1   24.5   15.7
HOMICIDE                                 2      0      2    19.1      -   31.4
IN SITU, BENIGN & UNSPECIFIED      
  NEOPLASMS                              1      1      0     9.6   24.5      -
ANEMIAS                                  1      0      1     9.6      -   15.7
PNEUMONITIS DUE TO SOLIDS & LIQUIDS      1      1      0     9.6   24.5      -
HERNIA                                   1      0      1     9.6      -   15.7
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS       1      0      1     9.6      -   15.7
CONDITIONS ORIG IN PERINATAL PERIOD      1      0      1     7.5      -   10.3
COMPLICATIONS MEDICAL/SURGICAL CARE      1      1      0     9.6   24.5      -


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             1      1      0     9.6   24.5      -
ALL OTHER CAUSES                         6      0      6    57.4      -   94.1
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 

# LESS THAN 0.06.




                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE

TOTAL              100     55     45     42     25     17     58     30     28

UNDER 1              1      0      1      0      0      0      1      0      1
 (NEONATAL)          1      0      1      0      0      0      1      0      1
 (POSTNEONATAL)      0      0      0      0      0      0      0      0      0

1-4                  1      0      1      0      0      0      1      0      1
5-9                  0      0      0      0      0      0      0      0      0
10-14                0      0      0      0      0      0      0      0      0
15-24                2      1      1      1      1      0      1      0      1
25-34                5      0      5      4      0      4      1      0      1
35-44                3      1      2      1      0      1      2      1      1
45-54                7      5      2      5      4      1      2      1      1
55-64                7      1      6      1      0      1      6      1      5
65-74               17     11      6      9      5      4      8      6      2
75-84               26     15     11     12      8      4     14      7      7
85 AND OVER         31     21     10      9      7      2     22     14      8
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

2000 POPULATION:

  TOTAL        10,453
  WHITE         4,080
  NONWHITE      6,373
---------------------

Previous PageTable Of ContentsNext Page