Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: JASPER

SELECTED DEATH STATISTICS, RESIDENTS OF JASPER COUNTY, 2000

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                    235    134    101    12.9   15.9   10.4

HEART DISEASES                          79     48     31   435.3  569.2  319.1
MALIGNANT NEOPLASMS                     51     27     24   281.0  320.2  247.0
CEREBROVASCULAR DISEASE                 18     12      6    99.2  142.3   61.8
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                  13      5      8    71.6   59.3   82.3
ACCIDENTS                               13      8      5    71.6   94.9   51.5
INFLUENZA AND PNEUMONIA                  6      4      2    33.1   47.4   20.6
DIABETES MELLITUS                        5      2      3    27.6   23.7   30.9
HOMICIDE                                 5      3      2    27.6   35.6   20.6
SEPTICEMIA                               4      3      1    22.0   35.6   10.3
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS       4      0      4    22.0      -   41.2
SUICIDE                                  4      3      1    22.0   35.6   10.3
ALZHEIMER'S DISEASE                      2      2      0    11.0   23.7      -
HIV DISEASE                              1      0      1     5.5      -   10.3
IN SITU, BENIGN & UNSPECIFIED      
  NEOPLASMS                              1      1      0     5.5   11.8      -
ANEMIAS                                  1      0      1     5.5      -   10.3
MALNUTRITION/NUTRITIONAL DEFICIENCY      1      0      1     5.5      -   10.3
PARKINSON'S DISEASE                      1      1      0     5.5   11.8      -
HYPERTENSION/HYPERTENSIVE RENAL DZ       1      0      1     5.5      -   10.3
AORTIC ANEURYSM AND DISSECTION           1      0      1     5.5      -   10.3
PNEUMONITIS DUE TO SOLIDS & LIQUIDS      1      1      0     5.5   11.8      -
HERNIA                                   1      1      0     5.5   11.8      -
CHRONIC LIVER DISEASE AND CIRRHOSIS      1      1      0     5.5   11.8      -
CONDITIONS ORIG IN PERINATAL PERIOD      1      0      1     3.5      -    5.3
COMPLICATIONS MEDICAL/SURGICAL CARE      1      1      0     5.5   11.8      -


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             3      1      2    16.5   11.8   20.6
ALL OTHER CAUSES                        16     10      6    88.2  118.6   61.8
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 

# LESS THAN 0.06.



                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              235    134    101    111     60     51    124     74     50

UNDER 1              3      1      2      0      0      0      3      1      2
 (NEONATAL)          1      0      1      0      0      0      1      0      1
 (POSTNEONATAL)      2      1      1      0      0      0      2      1      1

1-4                  2      1      1      1      1      0      1      0      1
5-9                  0      0      0      0      0      0      0      0      0
10-14                2      0      2      0      0      0      2      0      2
15-24                5      4      1      3      2      1      2      2      0
25-34                3      2      1      2      1      1      1      1      0
35-44                9      2      7      7      1      6      2      1      1
45-54               20      5     15     11      2      9      9      3      6
55-64               36     18     18     20      9     11     16      9      7
65-74               35     22     13     19     13      6     16      9      7
75-84               56     42     14     27     22      5     29     20      9
85 AND OVER         64     37     27     21      9     12     43     28     15
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

2000 POPULATION:

  TOTAL        18,149
  WHITE         8,433
  NONWHITE      9,716
---------------------

Previous PageTable Of ContentsNext Page