



(HSWWDTCO)
COUNTY: FORREST
SELECTED DEATH STATISTICS, RESIDENTS OF FORREST COUNTY, 2000
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 732 524 208 10.1 11.2 8.0
HEART DISEASES 248 194 54 341.6 415.3 208.6
MALIGNANT NEOPLASMS 128 83 45 176.3 177.7 173.8
CEREBROVASCULAR DISEASE 56 37 19 77.1 79.2 73.4
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 51 41 10 70.2 87.8 38.6
DIABETES MELLITUS 35 21 14 48.2 45.0 54.1
ACCIDENTS 28 21 7 38.6 45.0 27.0
SEPTICEMIA 20 10 10 27.5 21.4 38.6
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 16 12 4 22.0 25.7 15.4
INFLUENZA AND PNEUMONIA 13 10 3 17.9 21.4 11.6
HYPERTENSION/HYPERTENSIVE RENAL DZ 12 5 7 16.5 10.7 27.0
SUICIDE 10 9 1 13.8 19.3 3.9
HOMICIDE 8 3 5 11.0 6.4 19.3
ALZHEIMER'S DISEASE 7 7 0 9.6 15.0 -
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 7 5 2 9.6 10.7 7.7
CHRONIC LIVER DISEASE AND CIRRHOSIS 7 7 0 9.6 15.0 -
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 6 4 2 8.3 8.6 7.7
HIV DISEASE 4 1 3 5.5 2.1 11.6
ANEMIAS 3 1 2 4.1 2.1 7.7
CONDITIONS ORIG IN PERINATAL PERIOD 3 2 1 2.7 3.2 2.1
VIRAL HEPATITIS 2 2 0 2.8 4.3 -
MALNUTRITION/NUTRITIONAL DEFICIENCY 2 2 0 2.8 4.3 -
AORTIC ANEURYSM AND DISSECTION 2 2 0 2.8 4.3 -
TUBERCULOSIS 1 0 1 1.4 - 3.9
SYPHILIS 1 1 0 1.4 2.1 -
PARKINSON'S DISEASE 1 1 0 1.4 2.1 -
PNEUMOCONIOSES & CHEMICAL EFFECTS 1 1 0 1.4 2.1 -
CHOLELITHIASIS/GALLBLADDER DISORDER 1 1 0 1.4 2.1 -
COMPLICATIONS MEDICAL/SURGICAL CARE 1 0 1 1.4 - 3.9
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 3 1 2 4.1 2.1 7.7
ALL OTHER CAUSES 55 40 15 75.8 85.6 57.9
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 732 524 208 331 232 99 401 292 109
UNDER 1 10 5 5 4 2 2 6 3 3
(NEONATAL) 7 5 2 2 2 0 5 3 2
(POSTNEONATAL) 3 0 3 2 0 2 1 0 1
1-4 2 0 2 1 0 1 1 0 1
5-9 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0
15-24 11 3 8 7 1 6 4 2 2
25-34 13 10 3 7 6 1 6 4 2
35-44 34 19 15 21 12 9 13 7 6
45-54 55 35 20 35 22 13 20 13 7
55-64 79 52 27 54 37 17 25 15 10
65-74 126 87 39 66 43 23 60 44 16
75-84 203 154 49 89 72 17 114 82 32
85 AND OVER 199 159 40 47 37 10 152 122 30
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
2000 POPULATION:
TOTAL 72,604
WHITE 46,717
NONWHITE 25,887
---------------------



