Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: COPIAH

SELECTED DEATH STATISTICS, RESIDENTS OF COPIAH COUNTY, 2000

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                    284    152    132     9.9   11.0    8.8

HEART DISEASES                         102     61     41   354.7  443.7  273.2
MALIGNANT NEOPLASMS                     56     30     26   194.7  218.2  173.2
CEREBROVASCULAR DISEASE                 20      9     11    69.5   65.5   73.3
ACCIDENTS                               20     10     10    69.5   72.7   66.6
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                  14     10      4    48.7   72.7   26.6
INFLUENZA AND PNEUMONIA                 10      7      3    34.8   50.9   20.0
SEPTICEMIA                               7      3      4    24.3   21.8   26.6
DIABETES MELLITUS                        5      3      2    17.4   21.8   13.3
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS       5      3      2    17.4   21.8   13.3
CONDITIONS ORIG IN PERINATAL PERIOD      5      1      4    10.8    5.2   15.0
ALZHEIMER'S DISEASE                      3      1      2    10.4    7.3   13.3
PNEUMONITIS DUE TO SOLIDS & LIQUIDS      3      2      1    10.4   14.5    6.7
ANEMIAS                                  2      1      1     7.0    7.3    6.7
HYPERTENSION/HYPERTENSIVE RENAL DZ       2      0      2     7.0      -   13.3
HOMICIDE                                 2      0      2     7.0      -   13.3
COMPLICATIONS MEDICAL/SURGICAL CARE      2      1      1     7.0    7.3    6.7
HIV DISEASE                              1      0      1     3.5      -    6.7
PARKINSON'S DISEASE                      1      0      1     3.5      -    6.7
PEPTIC ULCER                             1      1      0     3.5    7.3      -


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             3      0      3    10.4      -   20.0
ALL OTHER CAUSES                        20      9     11    69.5   65.5   73.3
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 

# LESS THAN 0.06.




                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
------------------------------------------------------------------------------

TOTAL              284    152    132    131     66     65    153     86     67

UNDER 1              6      1      5      2      0      2      4      1      3
 (NEONATAL)          5      1      4      2      0      2      3      1      2
 (POSTNEONATAL)      1      0      1      0      0      0      1      0      1

1-4                  0      0      0      0      0      0      0      0      0
5-9                  0      0      0      0      0      0      0      0      0
10-14                2      1      1      2      1      1      0      0      0
15-24                6      1      5      3      1      2      3      0      3
25-34               10      3      7      5      1      4      5      2      3
35-44                9      4      5      7      3      4      2      1      1
45-54               23      6     17     12      2     10     11      4      7
55-64               29     14     15     19      9     10     10      5      5
65-74               61     35     26     38     21     17     23     14      9
75-84               72     48     24     26     19      7     46     29     17
85 AND OVER         66     39     27     17      9      8     49     30     19
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

2000 POPULATION:

  TOTAL        28,757
  WHITE        13,747
  NONWHITE     15,010
---------------------

Previous PageTable Of ContentsNext Page