Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: CHICKASAW

SELECTED DEATH STATISTICS, RESIDENTS OF CHICKASAW COUNTY, 2000

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                    213    150     63    11.0   13.6    7.5

HEART DISEASES                          85     60     25   437.2  542.5  298.3
MALIGNANT NEOPLASMS                     40     33      7   205.8  298.4   83.5
CEREBROVASCULAR DISEASE                 14      6      8    72.0   54.2   95.5
SEPTICEMIA                               9      6      3    46.3   54.2   35.8
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS       9      7      2    46.3   63.3   23.9
ACCIDENTS                                8      6      2    41.2   54.2   23.9
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                   7      6      1    36.0   54.2   11.9
DIABETES MELLITUS                        5      3      2    25.7   27.1   23.9
HOMICIDE                                 5      2      3    25.7   18.1   35.8
ALZHEIMER'S DISEASE                      4      3      1    20.6   27.1   11.9
INFLUENZA AND PNEUMONIA                  4      4      0    20.6   36.2      -
MALNUTRITION/NUTRITIONAL DEFICIENCY      1      1      0     5.1    9.0      -
AORTIC ANEURYSM AND DISSECTION           1      1      0     5.1    9.0      -
PNEUMONITIS DUE TO SOLIDS & LIQUIDS      1      0      1     5.1      -   11.9
CHRONIC LIVER DISEASE AND CIRRHOSIS      1      1      0     5.1    9.0      -
CONDITIONS ORIG IN PERINATAL PERIOD      1      0      1     3.2      -    6.4
SUICIDE                                  1      0      1     5.1      -   11.9


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             4      4      0    20.6   36.2      -
ALL OTHER CAUSES                        13      7      6    66.9   63.3   71.6
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 

# LESS THAN 0.06.




                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL              213    150     63    106     73     33    107     77     30

UNDER 1              3      1      2      2      1      1      1      0      1
 (NEONATAL)          1      0      1      0      0      0      1      0      1
 (POSTNEONATAL)      2      1      1      2      1      1      0      0      0

1-4                  0      0      0      0      0      0      0      0      0
5-9                  0      0      0      0      0      0      0      0      0
10-14                1      1      0      1      1      0      0      0      0
15-24                3      2      1      3      2      1      0      0      0
25-34                5      1      4      3      0      3      2      1      1
35-44                8      5      3      6      4      2      2      1      1
45-54               14      6      8     10      5      5      4      1      3
55-64               20     13      7     14      8      6      6      5      1
65-74               48     39      9     26     20      6     22     19      3
75-84               58     43     15     25     20      5     33     23     10
85 AND OVER         53     39     14     16     12      4     37     27     10
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

2000 POPULATION:

  TOTAL        19,440
  WHITE        11,060
  NONWHITE      8,380
---------------------

Previous PageTable Of ContentsNext Page