



(HSWWBRDS)
DISTRICT: V
SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF DISTRICT V, 2000
*** BY RACE OF MOTHER ***
---------------------------------------------------------------------
NUMBER PERCENT
-------------------------------------------
NON- NON-
STATISTIC TOTAL WHITE WHITE TOTAL WHITE WHITE
---------------------------------------------------------------------
TOTAL BIRTHS 9,489 4,025 5,464 100.0 100.0 100.0
MALES 4,851 2,092 2,759 51.1 52.0 50.5
FEMALES 4,638 1,933 2,705 48.9 48.0 49.5
TEEN-AGE BIRTHS 1,619 383 1,236 17.1 9.5 22.6
PREMATURE BIRTHS* 1,701 566 1,135 17.9 14.1 20.8
IMMATURE BIRTHS** 1,124 323 801 11.8 8.0 14.7
ILLEGITIMATE BIRTHS 4,607 663 3,944 48.6 16.5 72.2
TEEN ILLEGITIMATE BIRTHS 1,445 239 1,206 15.2 5.9 22.1
AGE OF MOTHER (ALL BIRTHS)
UNDER 15 47 1 46 0.5 # 0.8
15-19 1,572 382 1,190 16.6 9.5 21.8
20-24 2,816 905 1,911 29.7 22.5 35.0
25-29 2,561 1,304 1,257 27.0 32.4 23.0
30-34 1,597 942 655 16.8 23.4 12.0
35-39 731 414 317 7.7 10.3 5.8
40-44 160 77 83 1.7 1.9 1.5
45 AND OVER 3 0 3 # - #
UNKNOWN 2 0 2 # - #
AGE OF MOTHER (ILLEGITIMATE)
UNDER 15 47 1 46 0.5 # 0.8
15-19 1,398 238 1,160 14.7 5.9 21.2
20-24 1,829 245 1,584 19.3 6.1 29.0
25-29 815 90 725 8.6 2.2 13.3
30-34 320 55 265 3.4 1.4 4.8
35-39 158 30 128 1.7 0.7 2.3
40-44 39 4 35 0.4 0.1 0.6
45 AND OVER 0 0 0 - - -
UNKNOWN 1 0 1 # - #
EDUCATION OF MOTHER
NONE 3 2 1 # # #
1-6 YEARS 51 28 23 0.5 0.7 0.4
7-9 YEARS 609 210 399 6.4 5.2 7.3
10, 11 YEARS 1,413 285 1,128 14.9 7.1 20.6
12 YEARS 2,639 855 1,784 27.8 21.2 32.6
1-3 YEARS COLLEGE 2,450 1,032 1,418 25.8 25.6 26.0
4 OR MORE YEARS COLLEGE 2,309 1,606 703 24.3 39.9 12.9
UNKNOWN 15 7 8 0.2 0.2 0.1
PRENATAL CARE BEGAN
NO CARE 134 14 120 1.4 0.3 2.2
FIRST TRIMESTER 7,761 3,702 4,059 81.8 92.0 74.3
SECOND TRIMESTER 1,329 253 1,076 14.0 6.3 19.7
THIRD TRIMESTER 189 38 151 2.0 0.9 2.8
UNKNOWN MONTH 76 18 58 0.8 0.4 1.1
---------------------------------------------------------------------
* PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.
** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.
# LESS THAN 0.06 PERCENT.



