


(HSWWBRCO)
COUNTY: YAZOO
SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF YAZOO COUNTY, 2000
*** BY RACE OF MOTHER ***
---------------------------------------------------------------------
NUMBER PERCENT
-------------------------------------------
NON- NON-
STATISTIC TOTAL WHITE WHITE TOTAL WHITE WHITE
---------------------------------------------------------------------
TOTAL BIRTHS 489 164 325 100.0 100.0 100.0
MALES 257 87 170 52.6 53.0 52.3
FEMALES 232 77 155 47.4 47.0 47.7
TEEN-AGE BIRTHS 119 20 99 24.3 12.2 30.5
PREMATURE BIRTHS* 94 21 73 19.2 12.8 22.5
IMMATURE BIRTHS** 67 15 52 13.7 9.1 16.0
ILLEGITIMATE BIRTHS 319 43 276 65.2 26.2 84.9
TEEN ILLEGITIMATE BIRTHS 112 13 99 22.9 7.9 30.5
AGE OF MOTHER (ALL BIRTHS)
UNDER 15 3 0 3 0.6 - 0.9
15-19 116 20 96 23.7 12.2 29.5
20-24 179 55 124 36.6 33.5 38.2
25-29 106 52 54 21.7 31.7 16.6
30-34 62 24 38 12.7 14.6 11.7
35-39 17 10 7 3.5 6.1 2.2
40-44 6 3 3 1.2 1.8 0.9
45 AND OVER 0 0 0 - - -
UNKNOWN 0 0 0 - - -
AGE OF MOTHER (ILLEGITIMATE)
UNDER 15 3 0 3 0.6 - 0.9
15-19 109 13 96 22.3 7.9 29.5
20-24 132 19 113 27.0 11.6 34.8
25-29 42 7 35 8.6 4.3 10.8
30-34 25 3 22 5.1 1.8 6.8
35-39 6 1 5 1.2 0.6 1.5
40-44 2 0 2 0.4 - 0.6
45 AND OVER 0 0 0 - - -
UNKNOWN 0 0 0 - - -
EDUCATION OF MOTHER
NONE 1 1 0 0.2 0.6 -
1-6 YEARS 2 0 2 0.4 - 0.6
7-9 YEARS 54 14 40 11.0 8.5 12.3
10, 11 YEARS 123 19 104 25.2 11.6 32.0
12 YEARS 161 44 117 32.9 26.8 36.0
1-3 YEARS COLLEGE 81 44 37 16.6 26.8 11.4
4 OR MORE YEARS COLLEGE 66 42 24 13.5 25.6 7.4
UNKNOWN 1 0 1 0.2 - 0.3
PRENATAL CARE BEGAN
NO CARE 8 1 7 1.6 0.6 2.2
FIRST TRIMESTER 379 148 231 77.5 90.2 71.1
SECOND TRIMESTER 81 15 66 16.6 9.1 20.3
THIRD TRIMESTER 10 0 10 2.0 - 3.1
UNKNOWN MONTH 11 0 11 2.2 - 3.4
---------------------------------------------------------------------
* PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.
** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.
# LESS THAN 0.06 PERCENT.


