Previous PageTable Of ContentsNext Page

(HSWWBRCO)

COUNTY: WINSTON

SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF WINSTON COUNTY, 2000

*** BY RACE OF MOTHER ***

---------------------------------------------------------------------
                                  NUMBER                PERCENT
                          -------------------------------------------
                                           NON-                  NON-
STATISTIC                   TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
---------------------------------------------------------------------

TOTAL BIRTHS                  312    132    180   100.0  100.0  100.0

MALES                         167     74     93    53.5   56.1   51.7
FEMALES                       145     58     87    46.5   43.9   48.3
TEEN-AGE BIRTHS                67     15     52    21.5   11.4   28.9
PREMATURE BIRTHS*              43     17     26    13.8   12.9   14.4
IMMATURE BIRTHS**              34      9     25    10.9    6.8   13.9
ILLEGITIMATE BIRTHS           157     22    135    50.3   16.7   75.0
TEEN ILLEGITIMATE BIRTHS       56      6     50    17.9    4.5   27.8

AGE OF MOTHER (ALL BIRTHS)
   UNDER 15                     7      0      7     2.2      -    3.9
   15-19                       60     15     45    19.2   11.4   25.0
   20-24                      102     39     63    32.7   29.5   35.0
   25-29                       71     32     39    22.8   24.2   21.7
   30-34                       49     33     16    15.7   25.0    8.9
   35-39                       19     11      8     6.1    8.3    4.4
   40-44                        4      2      2     1.3    1.5    1.1
   45 AND OVER                  0      0      0       -      -      -
   UNKNOWN                      0      0      0       -      -      -

AGE OF MOTHER (ILLEGITIMATE)
   UNDER 15                     7      0      7     2.2      -    3.9
   15-19                       49      6     43    15.7    4.5   23.9
   20-24                       63     12     51    20.2    9.1   28.3
   25-29                       22      2     20     7.0    1.5   11.1
   30-34                       10      1      9     3.2    0.8    5.0
   35-39                        5      1      4     1.6    0.8    2.2
   40-44                        1      0      1     0.3      -    0.6
   45 AND OVER                  0      0      0       -      -      -
   UNKNOWN                      0      0      0       -      -      -

EDUCATION OF MOTHER       
   NONE                         0      0      0       -      -      -
   1-6 YEARS                    0      0      0       -      -      -
   7-9 YEARS                   37      9     28    11.8    6.8   15.6
   10, 11 YEARS                52     10     42    16.7    7.6   23.3
   12 YEARS                   101     41     60    32.4   31.1   33.3
   1-3 YEARS COLLEGE           84     42     42    26.9   31.8   23.3
   4 OR MORE YEARS COLLEGE     38     30      8    12.2   22.7    4.4
   UNKNOWN                      0      0      0       -      -      -

PRENATAL CARE BEGAN       
   NO CARE                      3      1      2     1.0    0.8    1.1
   FIRST TRIMESTER            236    116    120    75.6   87.9   66.7
   SECOND TRIMESTER            53     13     40    17.0    9.8   22.2
   THIRD TRIMESTER             11      1     10     3.5    0.8    5.6
   UNKNOWN MONTH                9      1      8     2.9    0.8    4.4
---------------------------------------------------------------------

 * PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.

** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.

 # LESS THAN 0.06 PERCENT.

Previous PageTable Of ContentsNext Page