Previous PageTable Of ContentsNext Page

(HSWWBRCO)

COUNTY: WEBSTER

SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF WEBSTER COUNTY, 2000

*** BY RACE OF MOTHER ***

---------------------------------------------------------------------
                                  NUMBER                PERCENT
                          -------------------------------------------
                                           NON-                  NON-
STATISTIC                   TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
---------------------------------------------------------------------

TOTAL BIRTHS                  162    114     48   100.0  100.0  100.0

MALES                          88     64     24    54.3   56.1   50.0
FEMALES                        74     50     24    45.7   43.9   50.0
TEEN-AGE BIRTHS                26     11     15    16.0    9.6   31.2
PREMATURE BIRTHS*              25     15     10    15.4   13.2   20.8
IMMATURE BIRTHS**              21     11     10    13.0    9.6   20.8
ILLEGITIMATE BIRTHS            54     24     30    33.3   21.0   62.5
TEEN ILLEGITIMATE BIRTHS       21      7     14    13.0    6.1   29.2

AGE OF MOTHER (ALL BIRTHS)
   UNDER 15                     2      2      0     1.2    1.8      -
   15-19                       24      9     15    14.8    7.9   31.2
   20-24                       56     44     12    34.6   38.6   25.0
   25-29                       37     26     11    22.8   22.8   22.9
   30-34                       30     25      5    18.5   21.9   10.4
   35-39                       12      7      5     7.4    6.1   10.4
   40-44                        1      1      0     0.6    0.9      -
   45 AND OVER                  0      0      0       -      -      -
   UNKNOWN                      0      0      0       -      -      -

AGE OF MOTHER (ILLEGITIMATE)
   UNDER 15                     2      2      0     1.2    1.8      -
   15-19                       19      5     14    11.7    4.4   29.2
   20-24                       19     10      9    11.7    8.8   18.8
   25-29                       10      4      6     6.2    3.5   12.5
   30-34                        1      1      0     0.6    0.9      -
   35-39                        2      1      1     1.2    0.9    2.1
   40-44                        1      1      0     0.6    0.9      -
   45 AND OVER                  0      0      0       -      -      -
   UNKNOWN                      0      0      0       -      -      -

EDUCATION OF MOTHER       
   NONE                         0      0      0       -      -      -
   1-6 YEARS                    1      1      0     0.6    0.9      -
   7-9 YEARS                   13      9      4     8.0    7.9    8.3
   10, 11 YEARS                20     10     10    12.3    8.8   20.8
   12 YEARS                    74     48     26    45.7   42.1   54.2
   1-3 YEARS COLLEGE           33     28      5    20.4   24.6   10.4
   4 OR MORE YEARS COLLEGE     21     18      3    13.0   15.8    6.2
   UNKNOWN                      0      0      0       -      -      -

PRENATAL CARE BEGAN       
   NO CARE                      0      0      0       -      -      -
   FIRST TRIMESTER            133     99     34    82.1   86.8   70.8
   SECOND TRIMESTER            20      8     12    12.3    7.0   25.0
   THIRD TRIMESTER              6      5      1     3.7    4.4    2.1
   UNKNOWN MONTH                3      2      1     1.8    1.8    2.1
---------------------------------------------------------------------

 * PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.

** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.

 # LESS THAN 0.06 PERCENT.

Previous PageTable Of ContentsNext Page