Previous PageTable Of ContentsNext Page

(HSWWBRCO)

COUNTY: TUNICA

SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF TUNICA COUNTY, 2000

*** BY RACE OF MOTHER ***

---------------------------------------------------------------------
                                  NUMBER                PERCENT
                          -------------------------------------------
                                           NON-                  NON-
STATISTIC                   TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
---------------------------------------------------------------------

TOTAL BIRTHS                  181     26    155   100.0  100.0  100.0

MALES                          97     14     83    53.6   53.8   53.5
FEMALES                        84     12     72    46.4   46.2   46.4
TEEN-AGE BIRTHS                45      2     43    24.9    7.7   27.7
PREMATURE BIRTHS*              23      2     21    12.7    7.7   13.5
IMMATURE BIRTHS**              18      1     17     9.9    3.8   11.0
ILLEGITIMATE BIRTHS           145     14    131    80.1   53.8   84.5
TEEN ILLEGITIMATE BIRTHS       45      2     43    24.9    7.7   27.7

AGE OF MOTHER (ALL BIRTHS)
   UNDER 15                     2      0      2     1.1      -    1.3
   15-19                       43      2     41    23.8    7.7   26.4
   20-24                       80     11     69    44.2   42.3   44.5
   25-29                       30      5     25    16.6   19.2   16.1
   30-34                       22      8     14    12.2   30.8    9.0
   35-39                        4      0      4     2.2      -    2.6
   40-44                        0      0      0       -      -      -
   45 AND OVER                  0      0      0       -      -      -
   UNKNOWN                      0      0      0       -      -      -

AGE OF MOTHER (ILLEGITIMATE)
   UNDER 15                     2      0      2     1.1      -    1.3
   15-19                       43      2     41    23.8    7.7   26.4
   20-24                       66      7     59    36.5   26.9   38.1
   25-29                       21      3     18    11.6   11.5   11.6
   30-34                       11      2      9     6.1    7.7    5.8
   35-39                        2      0      2     1.1      -    1.3
   40-44                        0      0      0       -      -      -
   45 AND OVER                  0      0      0       -      -      -
   UNKNOWN                      0      0      0       -      -      -

EDUCATION OF MOTHER       
   NONE                         0      0      0       -      -      -
   1-6 YEARS                    0      0      0       -      -      -
   7-9 YEARS                   15      4     11     8.3   15.4    7.1
   10, 11 YEARS                42      3     39    23.2   11.5   25.2
   12 YEARS                    97      6     91    53.6   23.1   58.7
   1-3 YEARS COLLEGE           17      6     11     9.4   23.1    7.1
   4 OR MORE YEARS COLLEGE      9      6      3     5.0   23.1    1.9
   UNKNOWN                      1      1      0     0.6    3.8      -

PRENATAL CARE BEGAN       
   NO CARE                      7      0      7     3.9      -    4.5
   FIRST TRIMESTER            127     23    104    70.2   88.5   67.1
   SECOND TRIMESTER            38      2     36    21.0    7.7   23.2
   THIRD TRIMESTER              6      1      5     3.3    3.8    3.2
   UNKNOWN MONTH                3      0      3     1.6      -    1.9
---------------------------------------------------------------------

 * PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.

** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.

 # LESS THAN 0.06 PERCENT.

Previous PageTable Of ContentsNext Page