Previous PageTable Of ContentsNext Page

(HSWWBRCO)

COUNTY: SHARKEY

SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF SHARKEY COUNTY, 2000

*** BY RACE OF MOTHER ***

---------------------------------------------------------------------
                                  NUMBER                PERCENT
                          -------------------------------------------
                                           NON-                  NON-
STATISTIC                   TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
---------------------------------------------------------------------

TOTAL BIRTHS                  107     13     94   100.0  100.0  100.0

MALES                          42      3     39    39.2   23.1   41.5
FEMALES                        65     10     55    60.7   76.9   58.5
TEEN-AGE BIRTHS                25      3     22    23.4   23.1   23.4
PREMATURE BIRTHS*              19      1     18    17.8    7.7   19.1
IMMATURE BIRTHS**              13      0     13    12.2      -   13.8
ILLEGITIMATE BIRTHS            85      4     81    79.4   30.8   86.2
TEEN ILLEGITIMATE BIRTHS       23      1     22    21.5    7.7   23.4

AGE OF MOTHER (ALL BIRTHS)
   UNDER 15                     1      0      1     0.9      -    1.1
   15-19                       24      3     21    22.4   23.1   22.3
   20-24                       38      5     33    35.5   38.5   35.1
   25-29                       24      2     22    22.4   15.4   23.4
   30-34                       13      3     10    12.2   23.1   10.6
   35-39                        6      0      6     5.6      -    6.4
   40-44                        1      0      1     0.9      -    1.1
   45 AND OVER                  0      0      0       -      -      -
   UNKNOWN                      0      0      0       -      -      -

AGE OF MOTHER (ILLEGITIMATE)
   UNDER 15                     1      0      1     0.9      -    1.1
   15-19                       22      1     21    20.6    7.7   22.3
   20-24                       32      2     30    29.9   15.4   31.9
   25-29                       18      1     17    16.8    7.7   18.1
   30-34                        8      0      8     7.5      -    8.5
   35-39                        3      0      3     2.8      -    3.2
   40-44                        1      0      1     0.9      -    1.1
   45 AND OVER                  0      0      0       -      -      -
   UNKNOWN                      0      0      0       -      -      -

EDUCATION OF MOTHER       
   NONE                         0      0      0       -      -      -
   1-6 YEARS                    0      0      0       -      -      -
   7-9 YEARS                   13      1     12    12.2    7.7   12.8
   10, 11 YEARS                24      1     23    22.4    7.7   24.5
   12 YEARS                    37      6     31    34.6   46.2   33.0
   1-3 YEARS COLLEGE           27      2     25    25.2   15.4   26.6
   4 OR MORE YEARS COLLEGE      6      3      3     5.6   23.1    3.2
   UNKNOWN                      0      0      0       -      -      -

PRENATAL CARE BEGAN       
   NO CARE                      2      0      2     1.9      -    2.1
   FIRST TRIMESTER             77     12     65    72.0   92.3   69.1
   SECOND TRIMESTER            18      0     18    16.8      -   19.1
   THIRD TRIMESTER              9      1      8     8.4    7.7    8.5
   UNKNOWN MONTH                1      0      1     0.9      -    1.1
---------------------------------------------------------------------

 * PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.

** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.

 # LESS THAN 0.06 PERCENT.

Previous PageTable Of ContentsNext Page