Previous PageTable Of ContentsNext Page

(HSWWBRCO)

COUNTY: PANOLA

SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF PANOLA COUNTY, 2000

*** BY RACE OF MOTHER ***

---------------------------------------------------------------------
                                  NUMBER                PERCENT
                          -------------------------------------------
                                           NON-                  NON-
STATISTIC                   TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
---------------------------------------------------------------------

TOTAL BIRTHS                  583    218    365   100.0  100.0  100.0

MALES                         310    115    195    53.2   52.8   53.4
FEMALES                       273    103    170    46.8   47.2   46.6
TEEN-AGE BIRTHS               140     39    101    24.0   17.9   27.7
PREMATURE BIRTHS*              90     29     61    15.4   13.3   16.7
IMMATURE BIRTHS**              60     21     39    10.3    9.6   10.7
ILLEGITIMATE BIRTHS           344     65    279    59.0   29.8   76.4
TEEN ILLEGITIMATE BIRTHS      123     26     97    21.1   11.9   26.6

AGE OF MOTHER (ALL BIRTHS)
   UNDER 15                     4      1      3     0.7    0.4    0.8
   15-19                      136     38     98    23.3   17.4   26.8
   20-24                      209     69    140    35.8   31.6   38.4
   25-29                      156     71     85    26.8   32.6   23.3
   30-34                       49     20     29     8.4    9.2    7.9
   35-39                       28     18     10     4.8    8.2    2.7
   40-44                        1      1      0     0.2    0.4      -
   45 AND OVER                  0      0      0       -      -      -
   UNKNOWN                      0      0      0       -      -      -

AGE OF MOTHER (ILLEGITIMATE)
   UNDER 15                     4      1      3     0.7    0.4    0.8
   15-19                      119     25     94    20.4   11.5   25.8
   20-24                      134     24    110    23.0   11.0   30.1
   25-29                       68     10     58    11.7    4.6   15.9
   30-34                       14      3     11     2.4    1.4    3.0
   35-39                        5      2      3     0.8    0.9    0.8
   40-44                        0      0      0       -      -      -
   45 AND OVER                  0      0      0       -      -      -
   UNKNOWN                      0      0      0       -      -      -

EDUCATION OF MOTHER       
   NONE                         0      0      0       -      -      -
   1-6 YEARS                    5      1      4     0.8    0.4    1.1
   7-9 YEARS                   81     33     48    13.9   15.1   13.2
   10, 11 YEARS               119     29     90    20.4   13.3   24.6
   12 YEARS                   206     63    143    35.3   28.9   39.2
   1-3 YEARS COLLEGE          114     52     62    19.6   23.8   17.0
   4 OR MORE YEARS COLLEGE     57     39     18     9.8   17.9    4.9
   UNKNOWN                      1      1      0     0.2    0.4      -

PRENATAL CARE BEGAN       
   NO CARE                     11      1     10     1.9    0.4    2.7
   FIRST TRIMESTER            454    193    261    77.9   88.5   71.5
   SECOND TRIMESTER            96     21     75    16.5    9.6   20.5
   THIRD TRIMESTER             15      2     13     2.6    0.9    3.6
   UNKNOWN MONTH                7      1      6     1.2    0.4    1.6
---------------------------------------------------------------------

 * PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.

** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.

 # LESS THAN 0.06 PERCENT.

Previous PageTable Of ContentsNext Page