



(HSWWBRCO)
COUNTY: NEWTON
SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF NEWTON COUNTY, 2000
*** BY RACE OF MOTHER ***
---------------------------------------------------------------------
NUMBER PERCENT
-------------------------------------------
NON- NON-
STATISTIC TOTAL WHITE WHITE TOTAL WHITE WHITE
---------------------------------------------------------------------
TOTAL BIRTHS 365 199 166 100.0 100.0 100.0
MALES 186 101 85 51.0 50.8 51.2
FEMALES 179 98 81 49.0 49.2 48.8
TEEN-AGE BIRTHS 61 30 31 16.7 15.1 18.7
PREMATURE BIRTHS* 56 22 34 15.3 11.0 20.5
IMMATURE BIRTHS** 29 17 12 7.9 8.5 7.2
ILLEGITIMATE BIRTHS 147 27 120 40.3 13.6 72.3
TEEN ILLEGITIMATE BIRTHS 41 11 30 11.2 5.5 18.1
AGE OF MOTHER (ALL BIRTHS)
UNDER 15 1 0 1 0.3 - 0.6
15-19 60 30 30 16.4 15.1 18.1
20-24 130 66 64 35.6 33.2 38.6
25-29 102 57 45 27.9 28.6 27.1
30-34 50 31 19 13.7 15.6 11.4
35-39 17 12 5 4.6 6.0 3.0
40-44 5 3 2 1.4 1.5 1.2
45 AND OVER 0 0 0 - - -
UNKNOWN 0 0 0 - - -
AGE OF MOTHER (ILLEGITIMATE)
UNDER 15 1 0 1 0.3 - 0.6
15-19 40 11 29 11.0 5.5 17.5
20-24 67 12 55 18.4 6.0 33.1
25-29 23 2 21 6.3 1.0 12.6
30-34 12 1 11 3.3 0.5 6.6
35-39 3 1 2 0.8 0.5 1.2
40-44 1 0 1 0.3 - 0.6
45 AND OVER 0 0 0 - - -
UNKNOWN 0 0 0 - - -
EDUCATION OF MOTHER
NONE 0 0 0 - - -
1-6 YEARS 1 1 0 0.3 0.5 -
7-9 YEARS 32 15 17 8.8 7.5 10.2
10, 11 YEARS 68 21 47 18.6 10.6 28.3
12 YEARS 105 52 53 28.8 26.1 31.9
1-3 YEARS COLLEGE 104 62 42 28.5 31.2 25.3
4 OR MORE YEARS COLLEGE 55 48 7 15.1 24.1 4.2
UNKNOWN 0 0 0 - - -
PRENATAL CARE BEGAN
NO CARE 3 0 3 0.8 - 1.8
FIRST TRIMESTER 312 184 128 85.5 92.5 77.1
SECOND TRIMESTER 40 13 27 11.0 6.5 16.3
THIRD TRIMESTER 9 2 7 2.5 1.0 4.2
UNKNOWN MONTH 1 0 1 0.3 - 0.6
---------------------------------------------------------------------
* PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.
** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.
# LESS THAN 0.06 PERCENT.



