Previous PageTable Of ContentsNext Page

(HSWWBRCO)

COUNTY: LAFAYETTE

SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF LAFAYETTE COUNTY, 2000

*** BY RACE OF MOTHER ***

---------------------------------------------------------------------
                                  NUMBER                PERCENT
                          -------------------------------------------
                                           NON-                  NON-
STATISTIC                   TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
---------------------------------------------------------------------

TOTAL BIRTHS                  425    244    181   100.0  100.0  100.0

MALES                         212    125     87    49.9   51.2   48.1
FEMALES                       213    119     94    50.1   48.8   51.9
TEEN-AGE BIRTHS                58     21     37    13.6    8.6   20.4
PREMATURE BIRTHS*              48     27     21    11.3   11.1   11.6
IMMATURE BIRTHS**              43     19     24    10.1    7.8   13.3
ILLEGITIMATE BIRTHS           146     25    121    34.4   10.2   66.8
TEEN ILLEGITIMATE BIRTHS       42      9     33     9.9    3.7   18.2

AGE OF MOTHER (ALL BIRTHS)
   UNDER 15                     1      0      1     0.2      -    0.6
   15-19                       57     21     36    13.4    8.6   19.9
   20-24                      132     58     74    31.0   23.8   40.9
   25-29                      126     85     41    29.6   34.8   22.6
   30-34                       70     51     19    16.5   20.9   10.5
   35-39                       33     24      9     7.8    9.8    5.0
   40-44                        6      5      1     1.4    2.0    0.6
   45 AND OVER                  0      0      0       -      -      -
   UNKNOWN                      0      0      0       -      -      -

AGE OF MOTHER (ILLEGITIMATE)
   UNDER 15                     1      0      1     0.2      -    0.6
   15-19                       41      9     32     9.6    3.7   17.7
   20-24                       69      9     60    16.2    3.7   33.1
   25-29                       26      6     20     6.1    2.4   11.0
   30-34                        5      0      5     1.2      -    2.8
   35-39                        4      1      3     0.9    0.4    1.6
   40-44                        0      0      0       -      -      -
   45 AND OVER                  0      0      0       -      -      -
   UNKNOWN                      0      0      0       -      -      -

EDUCATION OF MOTHER       
   NONE                         0      0      0       -      -      -
   1-6 YEARS                    0      0      0       -      -      -
   7-9 YEARS                   22     11     11     5.2    4.5    6.1
   10, 11 YEARS                42     12     30     9.9    4.9   16.6
   12 YEARS                    98     38     60    23.0   15.6   33.1
   1-3 YEARS COLLEGE          119     69     50    28.0   28.3   27.6
   4 OR MORE YEARS COLLEGE    143    113     30    33.6   46.3   16.6
   UNKNOWN                      1      1      0     0.2    0.4      -

PRENATAL CARE BEGAN       
   NO CARE                      3      0      3     0.7      -    1.6
   FIRST TRIMESTER            365    228    137    85.9   93.4   75.7
   SECOND TRIMESTER            46     14     32    10.8    5.7   17.7
   THIRD TRIMESTER              6      2      4     1.4    0.8    2.2
   UNKNOWN MONTH                5      0      5     1.2      -    2.8
---------------------------------------------------------------------

 * PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.

** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.

 # LESS THAN 0.06 PERCENT.

Previous PageTable Of ContentsNext Page