Previous PageTable Of ContentsNext Page

(HSWWBRCO)

COUNTY: JACKSON

SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF JACKSON COUNTY, 2000

*** BY RACE OF MOTHER ***

---------------------------------------------------------------------
                                  NUMBER                PERCENT
                          -------------------------------------------
                                           NON-                  NON-
STATISTIC                   TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
---------------------------------------------------------------------

TOTAL BIRTHS                1,930  1,337    593   100.0  100.0  100.0

MALES                         966    686    280    50.0   51.3   47.2
FEMALES                       964    651    313    49.9   48.7   52.8
TEEN-AGE BIRTHS               335    194    141    17.4   14.5   23.8
PREMATURE BIRTHS*             251    168     83    13.0   12.6   14.0
IMMATURE BIRTHS**             164    103     61     8.5    7.7   10.3
ILLEGITIMATE BIRTHS           755    335    420    39.1   25.0   70.8
TEEN ILLEGITIMATE BIRTHS      264    125    139    13.7    9.3   23.4

AGE OF MOTHER (ALL BIRTHS)
   UNDER 15                     0      0      0       -      -      -
   15-19                      335    194    141    17.4   14.5   23.8
   20-24                      619    401    218    32.1   30.0   36.8
   25-29                      510    369    141    26.4   27.6   23.8
   30-34                      303    243     60    15.7   18.2   10.1
   35-39                      138    111     27     7.2    8.3    4.6
   40-44                       24     19      5     1.2    1.4    0.8
   45 AND OVER                  1      0      1       #      -    0.2
   UNKNOWN                      0      0      0       -      -      -

AGE OF MOTHER (ILLEGITIMATE)
   UNDER 15                     0      0      0       -      -      -
   15-19                      264    125    139    13.7    9.3   23.4
   20-24                      301    131    170    15.6    9.8   28.7
   25-29                      120     47     73     6.2    3.5   12.3
   30-34                       48     18     30     2.5    1.3    5.0
   35-39                       19     12      7     1.0    0.9    1.2
   40-44                        3      2      1     0.2    0.2    0.2
   45 AND OVER                  0      0      0       -      -      -
   UNKNOWN                      0      0      0       -      -      -

EDUCATION OF MOTHER       
   NONE                         0      0      0       -      -      -
   1-6 YEARS                   13     10      3     0.7    0.7    0.5
   7-9 YEARS                  129     97     32     6.7    7.2    5.4
   10, 11 YEARS               308    181    127    16.0   13.5   21.4
   12 YEARS                   649    403    246    33.6   30.1   41.5
   1-3 YEARS COLLEGE          513    363    150    26.6   27.2   25.3
   4 OR MORE YEARS COLLEGE    309    277     32    16.0   20.7    5.4
   UNKNOWN                      9      6      3     0.5    0.4    0.5

PRENATAL CARE BEGAN       
   NO CARE                     25     11     14     1.3    0.8    2.4
   FIRST TRIMESTER          1,590  1,166    424    82.4   87.2   71.5
   SECOND TRIMESTER           263    134    129    13.6   10.0   21.8
   THIRD TRIMESTER             45     20     25     2.3    1.5    4.2
   UNKNOWN MONTH                7      6      1     0.4    0.4    0.2
---------------------------------------------------------------------

 * PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.

** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.

 # LESS THAN 0.06 PERCENT.

Previous PageTable Of ContentsNext Page