Previous PageTable Of ContentsNext Page

(HSWWBRCO)

COUNTY: HOLMES

SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF HOLMES COUNTY, 2000

*** BY RACE OF MOTHER ***

---------------------------------------------------------------------
                                  NUMBER                PERCENT
                          -------------------------------------------
                                           NON-                  NON-
STATISTIC                   TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
---------------------------------------------------------------------

TOTAL BIRTHS                  419     49    370   100.0  100.0  100.0

MALES                         220     26    194    52.5   53.1   52.4
FEMALES                       199     23    176    47.5   46.9   47.6
TEEN-AGE BIRTHS               106      8     98    25.3   16.3   26.5
PREMATURE BIRTHS*              87      6     81    20.8   12.2   21.9
IMMATURE BIRTHS**              42      5     37    10.0   10.2   10.0
ILLEGITIMATE BIRTHS           298      7    291    71.1   14.3   78.6
TEEN ILLEGITIMATE BIRTHS      100      4     96    23.9    8.2   25.9

AGE OF MOTHER (ALL BIRTHS)
   UNDER 15                     8      0      8     1.9      -    2.2
   15-19                       98      8     90    23.4   16.3   24.3
   20-24                      153     13    140    36.5   26.5   37.8
   25-29                       92     16     76    22.0   32.6   20.5
   30-34                       47      7     40    11.2   14.3   10.8
   35-39                       18      5     13     4.3   10.2    3.5
   40-44                        3      0      3     0.7      -    0.8
   45 AND OVER                  0      0      0       -      -      -
   UNKNOWN                      0      0      0       -      -      -

AGE OF MOTHER (ILLEGITIMATE)
   UNDER 15                     8      0      8     1.9      -    2.2
   15-19                       92      4     88    22.0    8.2   23.8
   20-24                      115      2    113    27.4    4.1   30.5
   25-29                       52      0     52    12.4      -   14.0
   30-34                       22      0     22     5.2      -    5.9
   35-39                        7      1      6     1.7    2.0    1.6
   40-44                        2      0      2     0.5      -    0.5
   45 AND OVER                  0      0      0       -      -      -
   UNKNOWN                      0      0      0       -      -      -

EDUCATION OF MOTHER       
   NONE                         0      0      0       -      -      -
   1-6 YEARS                    1      1      0     0.2    2.0      -
   7-9 YEARS                   37      3     34     8.8    6.1    9.2
   10, 11 YEARS                89      6     83    21.2   12.2   22.4
   12 YEARS                   167     12    155    39.8   24.5   41.9
   1-3 YEARS COLLEGE           85     17     68    20.3   34.7   18.4
   4 OR MORE YEARS COLLEGE     40     10     30     9.5   20.4    8.1
   UNKNOWN                      0      0      0       -      -      -

PRENATAL CARE BEGAN       
   NO CARE                     10      0     10     2.4      -    2.7
   FIRST TRIMESTER            299     46    253    71.4   93.9   68.4
   SECOND TRIMESTER            86      2     84    20.5    4.1   22.7
   THIRD TRIMESTER             16      1     15     3.8    2.0    4.0
   UNKNOWN MONTH                8      0      8     1.9      -    2.2
---------------------------------------------------------------------

 * PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.

** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.

 # LESS THAN 0.06 PERCENT.

Previous PageTable Of ContentsNext Page