Previous PageTable Of ContentsNext Page

(HSWWBRCO)

COUNTY: COVINGTON

SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF COVINGTON COUNTY, 2000

*** BY RACE OF MOTHER ***

---------------------------------------------------------------------
                                  NUMBER                PERCENT
                          -------------------------------------------
                                           NON-                  NON-
STATISTIC                   TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
---------------------------------------------------------------------

TOTAL BIRTHS                  305    168    137   100.0  100.0  100.0

MALES                         157     91     66    51.5   54.2   48.2
FEMALES                       148     77     71    48.5   45.8   51.8
TEEN-AGE BIRTHS                77     26     51    25.2   15.5   37.2
PREMATURE BIRTHS*              54     28     26    17.7   16.7   19.0
IMMATURE BIRTHS**              41     26     15    13.4   15.5   10.9
ILLEGITIMATE BIRTHS           136     28    108    44.6   16.7   78.8
TEEN ILLEGITIMATE BIRTHS       67     17     50    22.0   10.1   36.5

AGE OF MOTHER (ALL BIRTHS)
   UNDER 15                     4      0      4     1.3      -    2.9
   15-19                       73     26     47    23.9   15.5   34.3
   20-24                      106     64     42    34.8   38.1   30.6
   25-29                       71     50     21    23.3   29.8   15.3
   30-34                       37     24     13    12.1   14.3    9.5
   35-39                       13      4      9     4.3    2.4    6.6
   40-44                        1      0      1     0.3      -    0.7
   45 AND OVER                  0      0      0       -      -      -
   UNKNOWN                      0      0      0       -      -      -

AGE OF MOTHER (ILLEGITIMATE)
   UNDER 15                     4      0      4     1.3      -    2.9
   15-19                       63     17     46    20.6   10.1   33.6
   20-24                       40      8     32    13.1    4.8   23.4
   25-29                       16      2     14     5.2    1.2   10.2
   30-34                        9      1      8     3.0    0.6    5.8
   35-39                        3      0      3     1.0      -    2.2
   40-44                        1      0      1     0.3      -    0.7
   45 AND OVER                  0      0      0       -      -      -
   UNKNOWN                      0      0      0       -      -      -

EDUCATION OF MOTHER       
   NONE                         0      0      0       -      -      -
   1-6 YEARS                    0      0      0       -      -      -
   7-9 YEARS                   24     13     11     7.9    7.7    8.0
   10, 11 YEARS                58     23     35    19.0   13.7   25.5
   12 YEARS                   110     48     62    36.1   28.6   45.2
   1-3 YEARS COLLEGE           76     52     24    24.9   31.0   17.5
   4 OR MORE YEARS COLLEGE     37     32      5    12.1   19.0    3.6
   UNKNOWN                      0      0      0       -      -      -

PRENATAL CARE BEGAN       
   NO CARE                      4      1      3     1.3    0.6    2.2
   FIRST TRIMESTER            257    152    105    84.3   90.5   76.6
   SECOND TRIMESTER            39     14     25    12.8    8.3   18.2
   THIRD TRIMESTER              4      1      3     1.3    0.6    2.2
   UNKNOWN MONTH                1      0      1     0.3      -    0.7
---------------------------------------------------------------------

 * PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.

** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.

 # LESS THAN 0.06 PERCENT.

Previous PageTable Of ContentsNext Page