Previous PageTable Of ContentsNext Page

(HSWWBRCO)

COUNTY: CHICKASAW

SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF CHICKASAW COUNTY, 2000

*** BY RACE OF MOTHER ***

---------------------------------------------------------------------
                                  NUMBER                PERCENT
                          -------------------------------------------
                                           NON-                  NON-
STATISTIC                   TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
---------------------------------------------------------------------

TOTAL BIRTHS                  314    159    155   100.0  100.0  100.0

MALES                         151     88     63    48.1   55.3   40.6
FEMALES                       163     71     92    51.9   44.6   59.4
TEEN-AGE BIRTHS                68     22     46    21.6   13.8   29.7
PREMATURE BIRTHS*              60     21     39    19.1   13.2   25.2
IMMATURE BIRTHS**              46     17     29    14.6   10.7   18.7
ILLEGITIMATE BIRTHS           153     47    106    48.7   29.6   68.4
TEEN ILLEGITIMATE BIRTHS       58     14     44    18.5    8.8   28.4

AGE OF MOTHER (ALL BIRTHS)
   UNDER 15                     1      0      1     0.3      -    0.6
   15-19                       67     22     45    21.3   13.8   29.0
   20-24                      118     60     58    37.6   37.7   37.4
   25-29                       72     44     28    22.9   27.7   18.1
   30-34                       35     21     14    11.1   13.2    9.0
   35-39                       16     12      4     5.1    7.5    2.6
   40-44                        5      0      5     1.6      -    3.2
   45 AND OVER                  0      0      0       -      -      -
   UNKNOWN                      0      0      0       -      -      -

AGE OF MOTHER (ILLEGITIMATE)
   UNDER 15                     1      0      1     0.3      -    0.6
   15-19                       57     14     43    18.2    8.8   27.7
   20-24                       63     22     41    20.1   13.8   26.4
   25-29                       20      8     12     6.4    5.0    7.7
   30-34                        6      1      5     1.9    0.6    3.2
   35-39                        5      2      3     1.6    1.2    1.9
   40-44                        1      0      1     0.3      -    0.6
   45 AND OVER                  0      0      0       -      -      -
   UNKNOWN                      0      0      0       -      -      -

EDUCATION OF MOTHER       
   NONE                         0      0      0       -      -      -
   1-6 YEARS                    8      7      1     2.5    4.4    0.6
   7-9 YEARS                   38     19     19    12.1   12.0   12.2
   10, 11 YEARS                85     35     50    27.1   22.0   32.2
   12 YEARS                    92     43     49    29.3   27.0   31.6
   1-3 YEARS COLLEGE           63     33     30    20.1   20.8   19.4
   4 OR MORE YEARS COLLEGE     28     22      6     8.9   13.8    3.9
   UNKNOWN                      0      0      0       -      -      -

PRENATAL CARE BEGAN       
   NO CARE                      2      0      2     0.6      -    1.3
   FIRST TRIMESTER            238    137    101    75.8   86.2   65.2
   SECOND TRIMESTER            53     16     37    16.9   10.1   23.9
   THIRD TRIMESTER             18      5     13     5.7    3.1    8.4
   UNKNOWN MONTH                3      1      2     1.0    0.6    1.3
---------------------------------------------------------------------

 * PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.

** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.

 # LESS THAN 0.06 PERCENT.

Previous PageTable Of ContentsNext Page