
TABLE 6B
LIVE BIRTHS WEIGHING LESS THAN 1,500 GRAMS AT BIRTH
AND PERCENT OF TOTAL LIVE BIRTHS,
BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 2000
NUMBER PERCENT
NON- NON-
COUNTY TOTAL WHITE WHITE TOTAL WHITE WHITE
STATE 971 319 652 2.2 1.4 3.2
ADAMS 11 2 9 2.2 1.2 2.8
ALCORN 10 6 4 2.2 1.6 5.3
AMITE 3 3 0 1.7 3.3 -
ATTALA 3 1 2 1.0 0.7 1.3
BENTON 2 0 2 1.5 - 3.5
BOLIVAR 13 1 12 1.9 0.6 2.3
CALHOUN 2 2 0 0.9 1.5 -
CARROLL 1 1 0 0.8 1.3 -
CHICKASAW 13 7 6 4.1 4.4 3.9
CHOCTAW 2 0 2 1.6 - 3.8
CLAIBORNE 5 0 5 2.6 - 2.8
CLARKE 8 3 5 3.1 2.0 4.4
CLAY 9 1 8 2.8 1.1 3.4
COAHOMA 15 0 15 2.3 - 2.7
COPIAH 12 4 8 2.6 2.1 3.0
COVINGTON 5 4 1 1.6 2.4 0.7
DESOTO 27 16 11 1.5 1.0 4.7
FORREST 23 4 19 2.1 0.6 4.0
FRANKLIN 1 0 1 0.9 - 2.1
GEORGE 7 7 0 2.1 2.3 -
GREENE 1 0 1 0.6 - 3.4
GRENADA 12 2 10 3.6 1.2 6.1
HANCOCK 5 3 2 0.9 0.6 3.4
HARRISON 66 39 27 2.2 1.9 3.0
HINDS 111 12 99 2.8 1.1 3.3
HOLMES 12 0 12 2.9 - 3.2
HUMPHREYS 5 1 4 2.5 2.8 2.4
ISSAQUENA 0 0 0 - - -
ITAWAMBA 7 5 2 2.5 1.9 10.0
JACKSON 33 21 12 1.7 1.6 2.0
JASPER 5 0 5 1.7 - 2.7
JEFFERSON 6 0 6 4.0 - 4.3
JEFF DAVIS 7 1 6 3.4 1.3 4.7
JONES 15 3 12 1.4 0.5 3.0
KEMPER 5 0 5 3.8 - 5.2
LAFAYETTE 12 4 8 2.8 1.6 4.4
LAMAR 15 11 4 2.5 2.2 3.6
LAUDERDALE 20 2 18 1.7 0.3 3.4
LAWRENCE 1 1 0 0.5 0.9 -
LEAKE 6 2 4 1.6 1.0 2.2
LEE 30 13 17 2.3 1.5 4.0
LEFLORE 21 2 19 3.3 1.6 3.7
TABLE 6B - PAGE 2
LIVE BIRTHS LESS THAN 1,500 GRAMS - MISSISSIPPI - 2000
NUMBER PERCENT
NON- NON-
COUNTY TOTAL WHITE WHITE TOTAL WHITE WHITE
LINCOLN 9 3 6 1.9 1.1 3.4
LOWNDES 22 7 15 2.3 1.6 3.0
MADISON 30 13 17 2.3 1.9 2.7
MARION 8 4 4 2.1 1.8 2.4
MARSHALL 15 5 10 2.7 2.1 3.1
MONROE 18 8 10 3.5 2.5 5.2
MONTGOMERY 7 2 5 4.3 2.8 5.3
NESHOBA 10 3 7 2.1 1.2 3.1
NEWTON 5 1 4 1.4 0.5 2.4
NOXUBEE 10 1 9 4.6 2.0 5.3
OKTIBBEHA 9 1 8 1.6 0.4 2.6
PANOLA 17 5 12 2.9 2.3 3.3
PEARL RIVER 5 5 0 0.8 0.9 -
PERRY 5 2 3 2.8 1.5 7.0
PIKE 10 1 9 1.6 0.4 2.4
PONTOTOC 5 5 0 1.2 1.4 -
PRENTISS 9 7 2 2.6 2.4 3.4
QUITMAN 3 0 3 1.8 - 2.2
RANKIN 30 17 13 1.8 1.2 4.0
SCOTT 5 3 2 1.1 1.2 0.9
SHARKEY 1 0 1 0.9 - 1.1
SIMPSON 5 2 3 1.3 0.9 1.8
SMITH 5 5 0 2.8 4.0 -
STONE 2 0 2 0.9 - 3.6
SUNFLOWER 23 2 21 4.1 1.9 4.6
TALLAHATCHIE 4 0 4 1.9 - 2.6
TATE 12 4 8 2.9 1.6 5.0
TIPPAH 5 3 2 1.4 1.1 2.9
TISHOMINGO 1 1 0 0.4 0.4 -
TUNICA 3 0 3 1.6 - 1.9
UNION 2 0 2 0.5 - 2.6
WALTHALL 7 2 5 3.2 2.1 3.9
WARREN 27 7 20 3.3 2.1 4.1
WASHINGTON 30 3 27 2.6 1.1 3.1
WAYNE 8 4 4 2.5 2.6 2.4
WEBSTER 4 2 2 2.5 1.8 4.2
WILKINSON 4 0 4 2.9 - 3.5
WINSTON 6 2 4 1.9 1.5 2.2
YALOBUSHA 6 1 5 3.0 0.9 5.5
YAZOO 17 4 13 3.5 2.4 4.0
