
TABLE 5C
LIVE BIRTHS TO UNMARRIED NONWHITE MOTHERS,
BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 2000
AGE OF MOTHER
UNDER UN-
COUNTY TOTAL 15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 KNOWN
STATE 14,944 201 4,669 6,232 2,420 917 409 95 0 1
ADAMS 253 2 80 104 45 14 5 3 0 0
ALCORN 50 0 13 27 6 3 1 0 0 0
AMITE 57 1 13 23 13 5 2 0 0 0
ATTALA 95 0 21 50 14 7 3 0 0 0
BENTON 42 0 20 15 4 3 0 0 0 0
BOLIVAR 430 4 156 177 57 21 12 3 0 0
CALHOUN 67 1 27 25 9 5 0 0 0 0
CARROLL 31 0 8 15 5 0 2 1 0 0
CHICKASAW 106 1 43 41 12 5 3 1 0 0
CHOCTAW 40 1 19 15 5 0 0 0 0 0
CLAIBORNE 145 1 42 66 24 7 4 1 0 0
CLARKE 82 1 22 33 16 8 1 1 0 0
CLAY 166 3 50 64 34 8 5 2 0 0
COAHOMA 472 6 178 199 63 12 14 0 0 0
COPIAH 189 4 61 83 26 9 5 1 0 0
COVINGTON 108 4 46 32 14 8 3 1 0 0
DESOTO 142 2 42 61 26 6 4 1 0 0
FORREST 344 6 104 153 48 20 8 5 0 0
FRANKLIN 35 0 15 16 2 0 2 0 0 0
GEORGE 25 0 14 9 1 0 1 0 0 0
GREENE 20 0 10 6 3 1 0 0 0 0
GRENADA 121 2 39 41 25 8 6 0 0 0
HANCOCK 34 1 11 17 2 1 1 1 0 0
HARRISON 547 4 174 227 79 43 16 4 0 0
HINDS 2,128 34 599 878 380 148 67 22 0 0
HOLMES 291 8 88 113 52 22 6 2 0 0
HUMPHREYS 141 2 45 64 14 13 1 2 0 0
ISSAQUENA 16 0 4 5 2 2 3 0 0 0
ITAWAMBA 13 0 3 9 0 0 1 0 0 0
JACKSON 408 0 135 165 72 28 7 1 0 0
JASPER 126 0 36 59 21 8 2 0 0 0
JEFFERSON 106 2 34 36 23 7 3 1 0 0
JEFF DAVIS 106 1 24 57 16 4 2 2 0 0
JONES 324 7 96 138 53 15 12 3 0 0
KEMPER 64 1 14 32 11 5 1 0 0 0
LAFAYETTE 121 1 32 60 20 5 3 0 0 0
LAMAR 66 2 16 32 11 4 0 1 0 0
LAUDERDALE 404 5 118 176 57 37 9 2 0 0
LAWRENCE 49 0 19 19 7 1 3 0 0 0
LEAKE 99 2 27 39 19 10 2 0 0 0
LEE 292 4 98 121 38 23 8 0 0 0
LEFLORE 429 7 140 179 72 20 7 4 0 0
TABLE 5C - PAGE 2
LIVE BIRTHS TO UNMARRIED NONWHITE MOTHERS - MISSISSIPPI - 2000
AGE OF MOTHER
UNDER UN-
COUNTY TOTAL 15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 KNOWN
LINCOLN 114 4 36 54 12 5 3 0 0 0
LOWNDES 340 4 109 134 51 31 10 1 0 0
MADISON 416 1 118 162 91 29 14 1 0 0
MARION 112 1 27 56 18 8 2 0 0 0
MARSHALL 236 3 64 112 30 9 15 3 0 0
MONROE 144 3 42 53 23 11 11 1 0 0
MONTGOMERY 69 0 19 34 11 2 2 1 0 0
NESHOBA 76 3 21 23 23 5 1 0 0 0
NEWTON 94 1 22 44 17 8 1 1 0 0
NOXUBEE 136 3 36 60 32 2 3 0 0 0
OKTIBBEHA 206 4 63 89 30 12 5 3 0 0
PANOLA 279 3 94 110 58 11 3 0 0 0
PEARL RIVER 80 1 27 33 15 1 3 0 0 0
PERRY 31 0 11 12 6 2 0 0 0 0
PIKE 258 2 85 109 36 17 8 1 0 0
PONTOTOC 37 1 12 18 4 1 0 1 0 0
PRENTISS 32 0 11 8 8 2 2 1 0 0
QUITMAN 114 0 34 53 15 8 3 1 0 0
RANKIN 189 1 60 70 37 12 7 2 0 0
SCOTT 163 4 50 69 22 11 6 1 0 0
SHARKEY 81 1 21 30 17 8 3 1 0 0
SIMPSON 118 0 45 43 21 7 2 0 0 0
SMITH 38 2 15 16 4 0 1 0 0 0
STONE 44 1 14 21 6 1 1 0 0 0
SUNFLOWER 377 8 138 161 49 20 1 0 0 0
TALLAHATCHIE 134 1 51 56 16 6 4 0 0 0
TATE 116 3 29 56 20 5 1 2 0 0
TIPPAH 38 0 15 16 5 2 0 0 0 0
TISHOMINGO 5 0 2 2 1 0 0 0 0 0
TUNICA 131 2 41 59 18 9 2 0 0 0
UNION 51 0 14 25 9 2 1 0 0 0
WALTHALL 91 1 31 39 15 4 1 0 0 0
WARREN 380 1 114 131 90 21 17 5 0 1
WASHINGTON 717 7 214 323 101 47 24 1 0 0
WAYNE 113 3 45 44 11 7 3 0 0 0
WEBSTER 29 0 14 8 6 0 1 0 0 0
WILKINSON 92 0 25 35 17 11 3 1 0 0
WINSTON 132 7 43 51 20 8 3 0 0 0
YALOBUSHA 71 2 25 19 19 4 2 0 0 0
YAZOO 276 3 96 113 35 22 5 2 0 0
