Previous PageTable Of ContentsNext Page

(HSWWTNDS)
                                                  TEENAGE VITAL STATISTICS DATA
                                             BY DISTRICT OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1999

DISTRICT: V

                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL           581,044      44,212      20,849      23,363      9,000
WHITE           316,475      19,296       9,568       9,728      3,817
NONWHITE        264,569      24,916      11,281      13,635      5,183



                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------

TEENAGE BIRTHS                             1,683      51    599  1,033     400       2    117    281   1,283      49    482    752
TEENAGE IMMATURE BIRTHS                      251       6     87    158      34       0     10     24     217       6     77    134
TEENAGE PREMATURE BIRTHS                     370      14    142    214      50       1     16     33     320      13    126    181
TEENAGE ILLEGITIMATE BIRTHS                1,476      51    558    867     230       2     83    145   1,246      49    475    722
TEENS WHO HAD PREVIOUS LIVE BIRTHS           446       1     93    352      72       0      8     64     374       1     85    288
TEENS WHO HAD PREVIOUS PREGNANCIES           562       2    125    435     110       0     15     95     452       2    110    340
TEENS WITH INADEQUATE* PRENATAL CARE         207      17     71    119      25       0      9     16     182      17     62    103

TEENAGE FERTILITY RATE                      38.1     2.4   69.9 (15-19)   20.7     0.2   40.9 (15-19)   51.5     4.3   90.5 (15-19)

TEENAGE FETAL DEATHS**                        24       1     11     12       3       0      1      2      21       1     10     10
TEENAGE FETAL DEATH RATIO                   14.3    19.6   18.4   11.6     7.5       -    8.5    7.1    16.4    20.4   20.7   13.3

TEENAGE INDUCED TERMINATIONS#                441      23    130    288     146       5     41    100     295      18     89    188
TEENAGE INDUCED TERMINATION RATIO          262.0   451.0  217.0  278.8   365.0  2500.0  350.4  355.9   229.9   367.3  184.6  250.0

TEENAGE PREGNANCIES#                       2,148      75    740  1,333     549       7    159    383   1,599      68    581    950
TEENAGE PREGNANCY RATE                      48.6     3.6   88.7 (15-19)   28.5     0.7   55.7 (15-19)   64.2     6.0  112.3 (15-19)

INFANT DEATHS TO TEENAGE MOTHERS              32       1     16     15       5       0      3      2      27       1     13     13
INFANT MORTALITY RATE, TEEN MOMS            19.0    19.6   26.7   14.5    12.5       -   25.6    7.1    21.0    20.4   27.0   17.3



 * ACCORDING TO THE KESSNER INDEX.
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE.
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN.
## RATE/RATIO NOT CALCULATED BECAUSE THERE WERE NO LIVE BIRTHS TO MOTHERS IN THIS AGE/RACE GROUP.


DEFINITIONS:

   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE
   INFANT MORTALITY RATE=INFANT DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP

Previous PageTable Of ContentsNext Page