



(HSWWTNCO) TEENAGE VITAL STATISTICS DATA
BY COUNTY OF RESIDENCE AND RACE OF MOTHER
MISSISSIPPI, 1999
COUNTY: ATTALA
TOTAL FEMALES FEMALES FEMALES TOTAL
POPULATION AGES AGES AGES LIVE
RACE ALL AGES 10-19 10-14 15-19 BIRTHS
----------------------------------------------------------------------
TOTAL 18,338 1,356 638 718 263
WHITE 10,552 641 317 324 133
NONWHITE 7,786 715 321 394 130
-------- ALL RACES -------- ---------- WHITE ---------- -------- NONWHITE ---------
ALL AGES AGES AGES ALL AGES AGES AGES ALL AGES AGES AGES
TEENS 10-14 15-17 18-19 TEENS 10-14 15-17 18-19 TEENS 10-14 15-17 18-19
--------------------------- --------------------------- ---------------------------
TEENAGE BIRTHS 42 1 16 25 15 0 3 12 27 1 13 13
TEENAGE IMMATURE BIRTHS 3 0 2 1 0 0 0 0 3 0 2 1
TEENAGE PREMATURE BIRTHS 8 0 4 4 2 0 0 2 6 0 4 2
TEENAGE ILLEGITIMATE BIRTHS 35 1 15 19 8 0 2 6 27 1 13 13
TEENS WHO HAD PREVIOUS LIVE BIRTHS 6 0 2 4 1 0 0 1 5 0 2 3
TEENS WHO HAD PREVIOUS PREGNANCIES 7 0 2 5 2 0 0 2 5 0 2 3
TEENS WITH INADEQUATE* PRENATAL CARE 5 1 4 0 0 0 0 0 5 1 4 0
TEENAGE FERTILITY RATE 31.0 1.6 57.1 (15-19) 23.4 - 46.3 (15-19) 37.8 3.1 66.0 (15-19)
TEENAGE FETAL DEATHS** 0 0 0 0 0 0 0 0 0 0 0 0
TEENAGE FETAL DEATH RATIO - - - - - - - - - - - -
TEENAGE INDUCED TERMINATIONS# 14 0 7 7 3 0 2 1 11 0 5 6
TEENAGE INDUCED TERMINATION RATIO 333.3 - 437.5 280.0 200.0 - 666.7 83.3 407.4 - 384.6 461.5
TEENAGE PREGNANCIES# 56 1 23 32 18 0 5 13 38 1 18 19
TEENAGE PREGNANCY RATE 41.3 1.6 76.6 (15-19) 28.1 - 55.6 (15-19) 53.1 3.1 93.9 (15-19)
INFANT DEATHS TO TEENAGE MOTHERS 0 0 0 0 0 0 0 0 0 0 0 0
INFANT MORTALITY RATE, TEEN MOMS - - - - - - - - - - - -
* ACCORDING TO THE KESSNER INDEX.
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE.
# FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN.
## RATE/RATIO NOT CALCULATED BECAUSE THERE WERE NO LIVE BIRTHS TO MOTHERS IN THIS AGE/RACE GROUP.
DEFINITIONS:
IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
PREMATURE=GESTATION LESS THAN 37 WEEKS
FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE
INFANT MORTALITY RATE=INFANT DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP



