Previous PageTable Of Contents

(HSWWDTCO)

COUNTY: YAZOO

SELECTED DEATH STATISTICS, RESIDENTS OF YAZOO COUNTY, 1999

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                    328    151    177    13.0   13.4   12.7

HEART DISEASES                          97     45     52   384.8  399.6  372.9
MALIGNANT NEOPLASMS                     66     33     33   261.8  293.0  236.6
ACCIDENTS                               26      9     17   103.1   79.9  121.9
CEREBROVASCULAR DISEASE                 25     12     13    99.2  106.6   93.2
DIABETES MELLITUS                       17      7     10    67.4   62.2   71.7
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                  13     10      3    51.6   88.8   21.5
HYPERTENSION/HYPERTENSIVE RENAL DZ       9      4      5    35.7   35.5   35.8
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS       8      4      4    31.7   35.5   28.7
INFLUENZA AND PNEUMONIA                  7      4      3    27.8   35.5   21.5
HIV DISEASE                              5      0      5    19.8      -   35.8
PNEUMONITIS DUE TO SOLIDS & LIQUIDS      4      2      2    15.9   17.8   14.3
HOMICIDE                                 4      0      4    15.9      -   28.7
SUICIDE                                  3      2      1    11.9   17.8    7.2
SEPTICEMIA                               2      2      0     7.9   17.8      -
PARKINSONS DISEASE                       2      2      0     7.9   17.8      -
CONDITIONS ORIG IN PERINATAL PERIOD      2      0      2     4.6      -    6.9
MALNUTRITION/NUTRITIONAL DEFICIENCY      1      0      1     4.0      -    7.2
ALZHEIMERS DISEASE                       1      1      0     4.0    8.9      -
ATHEROSCLEROSIS                          1      0      1     4.0      -    7.2
CHRONIC LIVER DISEASE AND CIRRHOSIS      1      0      1     4.0      -    7.2
CHOLELITHIASIS/GALLBLADDER DISORDER      1      0      1     4.0      -    7.2
COMPLICATIONS MEDICAL/SURGICAL CARE      1      0      1     4.0      -    7.2


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             4      2      2    15.9   17.8   14.3
ALL OTHER CAUSES                        28     12     16   111.1  106.6  114.7
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1999 ESTIMATES.       

# LESS THAN 0.06.




                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              328    151    177    166     70     96    162     81     81

UNDER 1              3      0      3      1      0      1      2      0      2
 (NEONATAL)          2      0      2      1      0      1      1      0      1
 (POSTNEONATAL)      1      0      1      0      0      0      1      0      1

1-4                  4      0      4      2      0      2      2      0      2
5-9                  0      0      0      0      0      0      0      0      0
10-14                1      1      0      1      1      0      0      0      0
15-24               14      5      9     10      3      7      4      2      2
25-34                7      2      5      5      1      4      2      1      1
35-44               18      2     16      9      2      7      9      0      9
45-54               25     14     11     16     10      6      9      4      5
55-64               29     14     15     17     11      6     12      3      9
65-74               61     30     31     40     17     23     21     13      8
75-84               88     44     44     36     18     18     52     26     26
85 AND OVER         78     39     39     29      7     22     49     32     17
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

1999 POPULATION:

  TOTAL        25,208
  WHITE        11,262
  NONWHITE     13,946
---------------------

Previous PageTable Of Contents