Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: WEBSTER

SELECTED DEATH STATISTICS, RESIDENTS OF WEBSTER COUNTY, 1999

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                    133    111     22    12.5   13.7    8.7

HEART DISEASES                          43     34      9   404.4  419.2  356.9
MALIGNANT NEOPLASMS                     21     18      3   197.5  221.9  119.0
CEREBROVASCULAR DISEASE                  9      8      1    84.6   98.6   39.6
INFLUENZA AND PNEUMONIA                  8      5      3    75.2   61.6  119.0
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                   8      8      0    75.2   98.6      -
ACCIDENTS                                6      6      0    56.4   74.0      -
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS       4      4      0    37.6   49.3      -
ALZHEIMERS DISEASE                       3      2      1    28.2   24.6   39.6
SEPTICEMIA                               2      1      1    18.8   12.3   39.6
DIABETES MELLITUS                        2      2      0    18.8   24.6      -
PNEUMONITIS DUE TO SOLIDS & LIQUIDS      2      2      0    18.8   24.6      -
HIV DISEASE                              1      0      1     9.4      -   39.6
ANEMIAS                                  1      1      0     9.4   12.3      -
MALNUTRITION/NUTRITIONAL DEFICIENCY      1      1      0     9.4   12.3      -
PARKINSONS DISEASE                       1      1      0     9.4   12.3      -
ATHEROSCLEROSIS                          1      1      0     9.4   12.3      -
AORTIC ANEURYSM AND DISSECTION           1      1      0     9.4   12.3      -
SUICIDE                                  1      1      0     9.4   12.3      -
HOMICIDE                                 1      1      0     9.4   12.3      -


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             2      1      1    18.8   12.3   39.6
ALL OTHER CAUSES                        15     13      2   141.1  160.3   79.3
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1999 ESTIMATES.       

# LESS THAN 0.06.




                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              133    111     22     59     48     11     74     63     11

UNDER 1              1      0      1      0      0      0      1      0      1
 (NEONATAL)          0      0      0      0      0      0      0      0      0
 (POSTNEONATAL)      1      0      1      0      0      0      1      0      1

1-4                  0      0      0      0      0      0      0      0      0
5-9                  1      1      0      0      0      0      1      1      0
10-14                0      0      0      0      0      0      0      0      0
15-24                2      2      0      0      0      0      2      2      0
25-34                3      1      2      1      1      0      2      0      2
35-44                5      4      1      4      4      0      1      0      1
45-54                3      3      0      1      1      0      2      2      0
55-64               17     13      4      9      8      1      8      5      3
65-74               15     14      1      7      6      1      8      8      0
75-84               41     35      6     18     14      4     23     21      2
85 AND OVER         45     38      7     19     14      5     26     24      2
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

1999 POPULATION:

  TOTAL        10,633
  WHITE         8,111
  NONWHITE      2,522
---------------------

Previous PageTable Of ContentsNext Page