



(HSWWDTCO)
COUNTY: SIMPSON
SELECTED DEATH STATISTICS, RESIDENTS OF SIMPSON COUNTY, 1999
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 286 206 80 11.3 12.5 9.0
HEART DISEASES 74 57 17 291.6 345.7 191.3
MALIGNANT NEOPLASMS 51 41 10 201.0 248.6 112.5
ACCIDENTS 26 15 11 102.5 91.0 123.8
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 22 21 1 86.7 127.4 11.2
CEREBROVASCULAR DISEASE 15 10 5 59.1 60.6 56.3
ATHEROSCLEROSIS 13 8 5 51.2 48.5 56.3
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 12 6 6 47.3 36.4 67.5
DIABETES MELLITUS 9 6 3 35.5 36.4 33.8
INFLUENZA AND PNEUMONIA 8 4 4 31.5 24.2 45.0
HYPERTENSION/HYPERTENSIVE RENAL DZ 7 4 3 27.6 24.2 33.8
HOMICIDE 4 3 1 15.8 18.2 11.2
SEPTICEMIA 3 0 3 11.8 - 33.8
ALZHEIMERS DISEASE 2 2 0 7.9 12.1 -
SUICIDE 2 2 0 7.9 12.1 -
TUBERCULOSIS 1 1 0 3.9 6.1 -
HIV DISEASE 1 0 1 3.9 - 11.2
IN SITU, BENIGN & UNSPECIFIED
NEOPLASMS 1 1 0 3.9 6.1 -
ANEMIAS 1 0 1 3.9 - 11.2
AORTIC ANEURYSM AND DISSECTION 1 1 0 3.9 6.1 -
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 1 0 1 3.9 - 11.2
CONDITIONS ORIG IN PERINATAL PERIOD 1 1 0 2.5 4.6 -
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 1 0 1 3.9 - 11.2
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 4 3 1 15.8 18.2 11.2
ALL OTHER CAUSES 26 20 6 102.5 121.3 67.5
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1999 ESTIMATES.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 286 206 80 135 100 35 151 106 45
UNDER 1 7 4 3 3 2 1 4 2 2
(NEONATAL) 2 1 1 0 0 0 2 1 1
(POSTNEONATAL) 5 3 2 3 2 1 2 1 1
1-4 1 1 0 0 0 0 1 1 0
5-9 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0
15-24 5 2 3 3 1 2 2 1 1
25-34 7 2 5 5 2 3 2 0 2
35-44 11 7 4 8 4 4 3 3 0
45-54 20 11 9 13 10 3 7 1 6
55-64 39 33 6 19 16 3 20 17 3
65-74 59 43 16 35 28 7 24 15 9
75-84 75 56 19 27 21 6 48 35 13
85 AND OVER 62 47 15 22 16 6 40 31 9
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
1999 POPULATION:
TOTAL 25,375
WHITE 16,489
NONWHITE 8,886
---------------------



