



(HSWWDTCO)
COUNTY: PIKE
SELECTED DEATH STATISTICS, RESIDENTS OF PIKE COUNTY, 1999
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 429 241 188 11.3 12.3 10.2
HEART DISEASES 145 96 49 382.5 491.8 266.5
MALIGNANT NEOPLASMS 79 42 37 208.4 215.1 201.2
CEREBROVASCULAR DISEASE 31 20 11 81.8 102.4 59.8
DIABETES MELLITUS 25 13 12 65.9 66.6 65.3
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 23 16 7 60.7 82.0 38.1
ACCIDENTS 23 7 16 60.7 35.8 87.0
INFLUENZA AND PNEUMONIA 11 7 4 29.0 35.8 21.8
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 10 4 6 26.4 20.5 32.6
SEPTICEMIA 9 4 5 23.7 20.5 27.2
HOMICIDE 9 1 8 23.7 5.1 43.5
CHRONIC LIVER DISEASE AND CIRRHOSIS 8 3 5 21.1 15.4 27.2
CONDITIONS ORIG IN PERINATAL PERIOD 4 0 4 6.0 - 9.4
MALNUTRITION/NUTRITIONAL DEFICIENCY 3 1 2 7.9 5.1 10.9
SUICIDE 3 2 1 7.9 10.2 5.4
PARKINSONS DISEASE 2 2 0 5.3 10.2 -
ALZHEIMERS DISEASE 2 1 1 5.3 5.1 5.4
HYPERTENSION/HYPERTENSIVE RENAL DZ 2 0 2 5.3 - 10.9
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 2 0 2 5.3 - 10.9
TUBERCULOSIS 1 0 1 2.6 - 5.4
IN SITU, BENIGN & UNSPECIFIED
NEOPLASMS 1 1 0 2.6 5.1 -
INFECTIONS OF KIDNEY 1 0 1 2.6 - 5.4
COMPLICATIONS MEDICAL/SURGICAL CARE 1 1 0 2.6 5.1 -
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 0 0 0 - - -
ALL OTHER CAUSES 34 20 14 89.7 102.4 76.1
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1999 ESTIMATES.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 429 241 188 188 96 92 241 145 96
UNDER 1 5 0 5 3 0 3 2 0 2
(NEONATAL) 3 0 3 2 0 2 1 0 1
(POSTNEONATAL) 2 0 2 1 0 1 1 0 1
1-4 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0
15-24 9 1 8 8 1 7 1 0 1
25-34 14 4 10 8 2 6 6 2 4
35-44 21 8 13 12 5 7 9 3 6
45-54 29 12 17 16 7 9 13 5 8
55-64 41 16 25 20 8 12 21 8 13
65-74 77 39 38 39 21 18 38 18 20
75-84 132 91 41 56 37 19 76 54 22
85 AND OVER 101 70 31 26 15 11 75 55 20
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
1999 POPULATION:
TOTAL 37,910
WHITE 19,522
NONWHITE 18,388
---------------------



