



(HSWWDTCO)
COUNTY: NESHOBA
SELECTED DEATH STATISTICS, RESIDENTS OF NESHOBA COUNTY, 1999
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 290 211 79 10.5 11.6 8.3
HEART DISEASES 101 77 24 365.4 424.1 253.1
MALIGNANT NEOPLASMS 56 42 14 202.6 231.3 147.6
CEREBROVASCULAR DISEASE 21 16 5 76.0 88.1 52.7
ACCIDENTS 12 9 3 43.4 49.6 31.6
DIABETES MELLITUS 11 2 9 39.8 11.0 94.9
INFLUENZA AND PNEUMONIA 11 10 1 39.8 55.1 10.5
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 11 7 4 39.8 38.6 42.2
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 10 10 0 36.2 55.1 -
SEPTICEMIA 7 5 2 25.3 27.5 21.1
ALZHEIMERS DISEASE 6 5 1 21.7 27.5 10.5
CHRONIC LIVER DISEASE AND CIRRHOSIS 4 1 3 14.5 5.5 31.6
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 3 1 2 10.8 5.5 21.1
HYPERTENSION/HYPERTENSIVE RENAL DZ 2 0 2 7.2 - 21.1
AORTIC ANEURYSM AND DISSECTION 2 2 0 7.2 11.0 -
PEPTIC ULCER 2 2 0 7.2 11.0 -
CONDITIONS ORIG IN PERINATAL PERIOD 2 0 2 4.0 - 8.7
VIRAL HEPATITIS 1 1 0 3.6 5.5 -
MALNUTRITION/NUTRITIONAL DEFICIENCY 1 0 1 3.6 - 10.5
PARKINSONS DISEASE 1 1 0 3.6 5.5 -
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 1 1 0 3.6 5.5 -
HOMICIDE 1 1 0 3.6 5.5 -
COMPLICATIONS MEDICAL/SURGICAL CARE 1 1 0 3.6 5.5 -
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 6 5 1 21.7 27.5 10.5
ALL OTHER CAUSES 17 12 5 61.5 66.1 52.7
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1999 ESTIMATES.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 290 211 79 147 107 40 143 104 39
UNDER 1 5 2 3 0 0 0 5 2 3
(NEONATAL) 3 0 3 0 0 0 3 0 3
(POSTNEONATAL) 2 2 0 0 0 0 2 2 0
1-4 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0
15-24 2 2 0 1 1 0 1 1 0
25-34 7 4 3 1 0 1 6 4 2
35-44 9 3 6 7 3 4 2 0 2
45-54 23 12 11 16 8 8 7 4 3
55-64 39 28 11 32 23 9 7 5 2
65-74 57 39 18 35 27 8 22 12 10
75-84 73 56 17 32 26 6 41 30 11
85 AND OVER 75 65 10 23 19 4 52 46 6
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
1999 POPULATION:
TOTAL 27,639
WHITE 18,156
NONWHITE 9,483
---------------------



