



(HSWWDTCO)
COUNTY: MARSHALL
SELECTED DEATH STATISTICS, RESIDENTS OF MARSHALL COUNTY, 1999
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 358 178 180 11.1 11.8 10.5
HEART DISEASES 117 56 61 362.0 370.0 354.9
MALIGNANT NEOPLASMS 77 38 39 238.2 251.1 226.9
CEREBROVASCULAR DISEASE 32 14 18 99.0 92.5 104.7
ACCIDENTS 32 18 14 99.0 118.9 81.4
INFLUENZA AND PNEUMONIA 10 6 4 30.9 39.6 23.3
HYPERTENSION/HYPERTENSIVE RENAL DZ 8 4 4 24.8 26.4 23.3
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 7 6 1 21.6 39.6 5.8
SEPTICEMIA 6 2 4 18.6 13.2 23.3
AORTIC ANEURYSM AND DISSECTION 5 3 2 15.5 19.8 11.6
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 5 2 3 15.5 13.2 17.4
CHRONIC LIVER DISEASE AND CIRRHOSIS 4 2 2 12.4 13.2 11.6
ALZHEIMERS DISEASE 3 3 0 9.3 19.8 -
CONDITIONS ORIG IN PERINATAL PERIOD 3 0 3 5.6 - 9.5
SUICIDE 3 2 1 9.3 13.2 5.8
HOMICIDE 3 0 3 9.3 - 17.4
DIABETES MELLITUS 2 1 1 6.2 6.6 5.8
ATHEROSCLEROSIS 2 1 1 6.2 6.6 5.8
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 2 0 2 6.2 - 11.6
IN SITU, BENIGN & UNSPECIFIED
NEOPLASMS 1 1 0 3.1 6.6 -
ANEMIAS 1 0 1 3.1 - 5.8
MENINGITIS 1 0 1 3.1 - 5.8
PNEUMOCONIOSES & CHEMICAL EFFECTS 1 1 0 3.1 6.6 -
PEPTIC ULCER 1 1 0 3.1 6.6 -
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 2 1 1 6.2 6.6 5.8
ALL OTHER CAUSES 30 16 14 92.8 105.7 81.4
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1999 ESTIMATES.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 358 178 180 192 98 94 166 80 86
UNDER 1 5 0 5 2 0 2 3 0 3
(NEONATAL) 4 0 4 2 0 2 2 0 2
(POSTNEONATAL) 1 0 1 0 0 0 1 0 1
1-4 1 0 1 0 0 0 1 0 1
5-9 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0
15-24 13 7 6 9 5 4 4 2 2
25-34 8 2 6 5 2 3 3 0 3
35-44 26 12 14 17 7 10 9 5 4
45-54 29 15 14 23 13 10 6 2 4
55-64 51 29 22 34 20 14 17 9 8
65-74 72 38 34 44 26 18 28 12 16
75-84 90 45 45 41 18 23 49 27 22
85 AND OVER 63 30 33 17 7 10 46 23 23
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
1999 POPULATION:
TOTAL 32,323
WHITE 15,134
NONWHITE 17,189
---------------------



